Usage Statistics for florentineschara.com

Summary Period: September 2014
Generated 01-Oct-2014 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 72308
Total Files 70709
Total Pages 68716
Total Visits 3109
Total KBytes 7711567
Total Unique Sites 1123
Total Unique URLs 305
Total Unique Referrers 1748
Total Unique User Agents 587
. Avg Max
Hits per Hour 100 210
Hits per Day 2410 3436
Files per Day 2356 3216
Pages per Day 2290 3361
Sites per Day 37 95
Visits per Day 103 204
KBytes per Day 257052 362116
Hits by Response Code
Code 200 - OK 97.79% 70709
Code 206 - Partial Content 0.01% 10
Code 304 - Not Modified 0.09% 66
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 2.07% 1496
Code 406 - Not Acceptable 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1773 2.45% 1740 2.46% 1557 2.27% 88 2.83% 49 4.36% 195907 2.54%
2 2091 2.89% 2021 2.86% 1896 2.76% 122 3.92% 73 6.50% 216780 2.81%
3 2365 3.27% 2329 3.29% 2229 3.24% 80 2.57% 61 5.43% 263110 3.41%
4 2494 3.45% 2471 3.49% 2335 3.40% 83 2.67% 57 5.08% 265749 3.45%
5 2425 3.35% 2391 3.38% 2338 3.40% 81 2.61% 48 4.27% 258437 3.35%
6 2438 3.37% 2409 3.41% 2366 3.44% 78 2.51% 58 5.16% 252768 3.28%
7 2484 3.44% 2453 3.47% 2318 3.37% 73 2.35% 53 4.72% 258959 3.36%
8 2379 3.29% 2326 3.29% 2251 3.28% 79 2.54% 59 5.25% 265480 3.44%
9 2277 3.15% 2261 3.20% 2124 3.09% 63 2.03% 58 5.16% 255193 3.31%
10 2513 3.48% 2455 3.47% 2376 3.46% 68 2.19% 59 5.25% 246324 3.19%
11 2856 3.95% 2821 3.99% 2672 3.89% 94 3.02% 64 5.70% 273839 3.55%
12 2515 3.48% 2475 3.50% 2447 3.56% 100 3.22% 86 7.66% 256414 3.33%
13 2771 3.83% 2739 3.87% 2562 3.73% 74 2.38% 66 5.88% 331307 4.30%
14 2344 3.24% 2313 3.27% 2287 3.33% 57 1.83% 53 4.72% 275804 3.58%
15 2491 3.44% 2460 3.48% 2348 3.42% 80 2.57% 64 5.70% 276862 3.59%
16 2217 3.07% 2167 3.06% 2124 3.09% 77 2.48% 54 4.81% 257027 3.33%
17 2579 3.57% 2569 3.63% 2458 3.58% 80 2.57% 61 5.43% 297177 3.85%
18 2494 3.45% 2487 3.52% 2368 3.45% 86 2.77% 68 6.06% 290597 3.77%
19 2620 3.62% 2602 3.68% 2411 3.51% 111 3.57% 64 5.70% 296273 3.84%
20 2541 3.51% 2523 3.57% 2460 3.58% 114 3.67% 56 4.99% 295591 3.83%
21 2528 3.50% 2526 3.57% 2471 3.60% 100 3.22% 44 3.92% 285801 3.71%
22 2670 3.69% 2663 3.77% 2575 3.75% 123 3.96% 57 5.08% 303387 3.93%
23 2853 3.95% 2822 3.99% 2784 4.05% 157 5.05% 78 6.95% 274380 3.56%
24 2699 3.73% 2682 3.79% 2628 3.82% 129 4.15% 72 6.41% 256340 3.32%
25 2714 3.75% 2704 3.82% 2650 3.86% 121 3.89% 88 7.84% 284967 3.70%
26 2557 3.54% 2488 3.52% 2442 3.55% 126 4.05% 72 6.41% 277216 3.59%
27 3436 4.75% 3216 4.55% 3361 4.89% 187 6.01% 85 7.57% 362116 4.70%
28 2409 3.33% 2168 3.07% 2300 3.35% 204 6.56% 87 7.75% 224268 2.91%
29 788 1.09% 568 0.80% 745 1.08% 169 5.44% 85 7.57% 42727 0.55%
30 987 1.36% 860 1.22% 833 1.21% 176 5.66% 95 8.46% 70768 0.92%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2980 4.12% 97 2936 4.15% 96 2891 4.21% 10647 319414 4.14%
1 99 2993 4.14% 97 2934 4.15% 95 2854 4.15% 10624 318715 4.13%
2 103 3091 4.27% 100 3017 4.27% 99 2986 4.35% 11093 332792 4.32%
3 98 2964 4.10% 97 2910 4.12% 95 2861 4.16% 10671 320138 4.15%
4 101 3044 4.21% 99 2987 4.22% 98 2953 4.30% 12739 382171 4.96%
5 98 2951 4.08% 96 2893 4.09% 95 2879 4.19% 10813 324382 4.21%
6 93 2818 3.90% 92 2762 3.91% 92 2765 4.02% 10398 311944 4.05%
7 98 2943 4.07% 95 2877 4.07% 95 2853 4.15% 10910 327304 4.24%
8 93 2816 3.89% 91 2748 3.89% 89 2685 3.91% 10324 309734 4.02%
9 98 2969 4.11% 96 2889 4.09% 94 2830 4.12% 10623 318688 4.13%
10 100 3009 4.16% 97 2922 4.13% 95 2866 4.17% 10818 324548 4.21%
11 101 3058 4.23% 99 2976 4.21% 95 2870 4.18% 10640 319210 4.14%
12 104 3131 4.33% 101 3057 4.32% 95 2866 4.17% 10604 318134 4.13%
13 97 2919 4.04% 95 2850 4.03% 92 2777 4.04% 10255 307664 3.99%
14 94 2836 3.92% 92 2775 3.92% 90 2725 3.97% 10240 307189 3.98%
15 101 3036 4.20% 98 2946 4.17% 93 2815 4.10% 10444 313313 4.06%
16 106 3202 4.43% 104 3147 4.45% 96 2890 4.21% 10898 326949 4.24%
17 104 3130 4.33% 102 3064 4.33% 98 2952 4.30% 10494 314823 4.08%
18 100 3015 4.17% 98 2958 4.18% 96 2908 4.23% 10858 325741 4.22%
19 101 3047 4.21% 99 2970 4.20% 94 2841 4.13% 10300 308996 4.01%
20 100 3007 4.16% 98 2942 4.16% 94 2849 4.15% 10559 316776 4.11%
21 101 3033 4.19% 98 2961 4.19% 95 2871 4.18% 10525 315756 4.09%
22 103 3108 4.30% 101 3055 4.32% 97 2926 4.26% 10639 319172 4.14%
23 106 3208 4.44% 104 3133 4.43% 100 3003 4.37% 10934 328016 4.25%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 44255 61.20% 5574272 72.28% /usage/usage_201404.html
2 12904 17.85% 1639696 21.26% /usage/usage_201406.html
3 3936 5.44% 30856 0.40% /usage/
4 3777 5.22% 14494 0.19% /
5 781 1.08% 349 0.00% /usage/menu.html
6 774 1.07% 119561 1.55% /usage/webalizer.current
7 673 0.93% 84354 1.09% /usage/usage_201311.html
8 300 0.41% 38280 0.50% /usage/usage_201405.html
9 259 0.36% 15245 0.20% /usage/usage_201409.html
10 134 0.19% 16553 0.21% /usage/usage_201401.html
11 132 0.18% 506 0.01% /2012/
12 71 0.10% 1387 0.02% /usage/usage_201310.html
13 46 0.06% 5561 0.07% /usage/usage_201304.html
14 38 0.05% 807 0.01% /backup/neues.html
15 30 0.04% 3220 0.04% /FLORENTINE-SCHARA-VITA-2012.pdf
16 30 0.04% 352 0.00% /backup/projekte.html
17 25 0.03% 22 0.00% /backup/form/
18 21 0.03% 3294 0.04% /FLORENTINE-SCHARA-VITA-2014.pdf
19 16 0.02% 5 0.00% /backup/form/formmail.php
20 16 0.02% 833 0.01% /usage/usage_201208.html
21 15 0.02% 1888 0.02% /usage/usage_201308.html
22 9 0.01% 38 0.00% /backup/bio.html
23 9 0.01% 495 0.01% /backup/sehbar.html
24 8 0.01% 27 0.00% /backup/kontakt.html
25 8 0.01% 82 0.00% /usage/usage_201408.html
26 7 0.01% 30 0.00% /backup/p_kiekebuk.html
27 7 0.01% 13 0.00% /backup/p_witwer.html
28 7 0.01% 419 0.01% /usage/usage_201303.html
29 6 0.01% 47 0.00% /backup/kritiken.html
30 6 0.01% 21 0.00% /backup/p_paradies.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 44255 61.20% 5574272 72.28% /usage/usage_201404.html
2 12904 17.85% 1639696 21.26% /usage/usage_201406.html
3 774 1.07% 119561 1.55% /usage/webalizer.current
4 673 0.93% 84354 1.09% /usage/usage_201311.html
5 1 0.00% 47150 0.61% /images/schauspiel/florentine-schara-gross.zip
6 300 0.41% 38280 0.50% /usage/usage_201405.html
7 3936 5.44% 30856 0.40% /usage/
8 134 0.19% 16553 0.21% /usage/usage_201401.html
9 259 0.36% 15245 0.20% /usage/usage_201409.html
10 3777 5.22% 14494 0.19% /

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3777 5.22% 1370 49.96% /
2 3936 5.44% 593 21.63% /usage/
3 259 0.36% 184 6.71% /usage/usage_201409.html
4 673 0.93% 171 6.24% /usage/usage_201311.html
5 132 0.18% 86 3.14% /2012/
6 71 0.10% 69 2.52% /usage/usage_201310.html
7 300 0.41% 61 2.22% /usage/usage_201405.html
8 12904 17.85% 29 1.06% /usage/usage_201406.html
9 38 0.05% 26 0.95% /backup/neues.html
10 30 0.04% 24 0.88% /backup/projekte.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 3777 5.22% 1361 49.87% /
2 3936 5.44% 578 21.18% /usage/
3 259 0.36% 184 6.74% /usage/usage_201409.html
4 673 0.93% 171 6.27% /usage/usage_201311.html
5 132 0.18% 86 3.15% /2012/
6 71 0.10% 67 2.46% /usage/usage_201310.html
7 44255 61.20% 67 2.46% /usage/usage_201404.html
8 12904 17.85% 30 1.10% /usage/usage_201406.html
9 38 0.05% 26 0.95% /backup/neues.html
10 30 0.04% 24 0.88% /backup/projekte.html

Top 30 of 1123 Total Sites
# Hits Files KBytes Visits Hostname
1 41981 58.06% 41981 59.37% 5287843 68.57% 3 0.10% 31.184.238.152
2 10784 14.91% 10784 15.25% 1370505 17.77% 24 0.77% 46.109.170.157
3 2112 2.92% 2112 2.99% 268408 3.48% 2 0.06% 81.198.9.45
4 1974 2.73% 1974 2.79% 248641 3.22% 4 0.13% dedic510.hidehost.net
5 1524 2.11% 1524 2.16% 32290 0.42% 100 3.22% 109.120.153.183
6 1446 2.00% 1446 2.05% 9694 0.13% 83 2.67% 180.220-pool.nikopol.net
7 890 1.23% 890 1.26% 125942 1.63% 59 1.90% broadband-46-188-16-119.2com.net
8 849 1.17% 849 1.20% 3355 0.04% 210 6.75% 188.123.248.103
9 480 0.66% 475 0.67% 3093 0.04% 86 2.77% 46.161.41.144
10 423 0.58% 423 0.60% 53091 0.69% 107 3.44% 46.246.70.153
11 421 0.58% 421 0.60% 1664 0.02% 12 0.39% 109.106.137.200
12 391 0.54% 391 0.55% 2615 0.03% 66 2.12% vpnf5-nat-217-226.vnet.dn.ua
13 267 0.37% 267 0.38% 1055 0.01% 2 0.06% 109.106.137.139
14 248 0.34% 248 0.35% 31127 0.40% 62 1.99% c-178-73-206-220.anonymous.at.anonine.com
15 242 0.33% 242 0.34% 1648 0.02% 18 0.58% 89.189.157.4.dynamic.oktgs.ufanet.ru
16 210 0.29% 210 0.30% 830 0.01% 102 3.28% sol-fttb.240.116.118.46.sovam.net.ua
17 135 0.19% 0 0.00% 28 0.00% 34 1.09% 43-35-132-95.pool.ukrtel.net
18 119 0.16% 119 0.17% 5358 0.07% 4 0.13% 77-64-253-33.dynamic.primacom.net
19 116 0.16% 111 0.16% 582 0.01% 1 0.03% 176.74.99.79
20 114 0.16% 114 0.16% 451 0.01% 38 1.22% 178-137-91-176-lvv.broadband.kyivstar.net
21 112 0.15% 0 0.00% 24 0.00% 28 0.90% 215-68-132-95.pool.ukrtel.net
22 112 0.15% 0 0.00% 24 0.00% 28 0.90% 91-92-132-95.pool.ukrtel.net
23 108 0.15% 0 0.00% 23 0.00% 27 0.87% 135-120-132-95.pool.ukrtel.net
24 105 0.15% 89 0.13% 131 0.00% 25 0.80% spider-5-255-253-142.yandex.com
25 104 0.14% 92 0.13% 160 0.00% 84 2.70% msnbot-207-46-13-82.search.msn.com
26 96 0.13% 96 0.14% 10262 0.13% 25 0.80% sol-fttb.147.61.118.46.sovam.net.ua
27 90 0.12% 90 0.13% 603 0.01% 5 0.16% 178-137-93-107-lvv.broadband.kyivstar.net
28 84 0.12% 0 0.00% 18 0.00% 21 0.68% 117-118-178-94.pool.ukrtel.net
29 81 0.11% 81 0.11% 320 0.00% 27 0.87% 94-153-11-190-lvv.broadband.kyivstar.net
30 78 0.11% 78 0.11% 3067 0.04% 1 0.03% pd9e816e5.dip0.t-ipconnect.de

Top 10 of 1123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41981 58.06% 41981 59.37% 5287843 68.57% 3 0.10% 31.184.238.152
2 10784 14.91% 10784 15.25% 1370505 17.77% 24 0.77% 46.109.170.157
3 2112 2.92% 2112 2.99% 268408 3.48% 2 0.06% 81.198.9.45
4 1974 2.73% 1974 2.79% 248641 3.22% 4 0.13% dedic510.hidehost.net
5 890 1.23% 890 1.26% 125942 1.63% 59 1.90% broadband-46-188-16-119.2com.net
6 42 0.06% 41 0.06% 53876 0.70% 1 0.03% ip-184-235-238-178.static.contabo.net
7 423 0.58% 423 0.60% 53091 0.69% 107 3.44% 46.246.70.153
8 1524 2.11% 1524 2.16% 32290 0.42% 100 3.22% 109.120.153.183
9 248 0.34% 248 0.35% 31127 0.40% 62 1.99% c-178-73-206-220.anonymous.at.anonine.com
10 96 0.13% 96 0.14% 10262 0.13% 25 0.80% sol-fttb.147.61.118.46.sovam.net.ua

Top 30 of 1748 Total Referrers
# Hits Referrer
1 2239 3.10% - (Direct Request)
2 1974 2.73% http://www.fxtip.ru/torgovie-signali.html
3 1445 2.00% http://buy-amitriptyline.snack.ws
4 1442 1.99% http://ordercelebrex100mgfastshipping.soup.io
5 1428 1.97% http://order-propranolol-10mg.snack.ws
6 1412 1.95% http://order-tacrolimus-online.soup.io
7 1398 1.93% http://order-naltrexone-50mg-cheap.snack.ws
8 1385 1.92% http://order-sustiva-600mg-online.soup.io
9 1374 1.90% http://buystromectol3mg.soup.io
10 1370 1.89% http://selegiline-5mg-buy-online.tumblr.com
11 1361 1.88% http://tamoxifen-20mg-buy.snack.ws
12 1357 1.88% http://buybaclofenitaly.tumblr.com
13 1353 1.87% http://buyavanafil100mgonlinewithoutscript.soup.io
14 1351 1.87% http://orderstendradk.soup.io
15 1350 1.87% http://buyelavil10mglowprice.soup.io
16 1346 1.86% http://buyglucophagexronline.soup.io
17 1345 1.86% http://domperidone-order.snack.ws
18 1343 1.86% http://buyalbuterolonline.soup.io
19 1339 1.85% http://mebendazole-100mg-buy-online.snack.ws
20 1334 1.84% http://orderalbenza400mgfastshipping.soup.io
21 1327 1.84% http://doxycycline-100mg-order-online.snack.ws
22 1324 1.83% http://orderduphaston10mgonlineusa.soup.io
23 1315 1.82% http://ordertrazodoneonlineunitedstates.soup.io
24 1315 1.82% http://ordervigora100mgonlinesafely.soup.io
25 1298 1.80% http://order-clarithromycin-online.soup.io
26 1295 1.79% http://orderazithromycinonlinegreece.soup.io
27 1284 1.78% http://amoxicillin-500mg-order-cheap.snack.ws
28 1284 1.78% http://diclofenac-buy-online.snack.ws
29 1282 1.77% http://orderdomperidone10mgonlinees.soup.io
30 1240 1.71% http://buy-dapoxetine-60mg-safely.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% angela hundsdorfer kinder
2 1 50.00% florentineschara.com

Top 15 of 587 Total User Agents
# Hits User Agent
1 29540 40.85% Browser: Safari
2 19299 26.69% Browser: Firefox
3 16495 22.81% Browser: Opera
4 3559 4.92% Browser: MSIE
5 376 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
6 372 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 369 0.51% Spider: Googlebot
8 315 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
9 290 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 281 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 253 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
12 135 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 130 0.18% WinInet Test
14 63 0.09% Mozilla/5.0 (Linux; Android 4.1.2; GT-I8190 Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.117 Mobile
15 62 0.09% Spider: MJ12bot

Usage by Country for September 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 46499 64.31% 46483 65.74% 5344175 69.30% Russian Federation Russian Federation
2 12924 17.87% 12924 18.28% 1638914 21.25% Latvia Latvia
3 6310 8.73% 5163 7.30% 461737 5.99% Network (net)
4 1989 2.75% 1903 2.69% 67016 0.87% Germany Germany
5 1672 2.31% 1423 2.01% 64120 0.83% Commercial (com)
6 884 1.22% 870 1.23% 15512 0.20% Ukraine Ukraine
7 440 0.61% 440 0.62% 54008 0.70% Sweden Sweden
8 255 0.35% 249 0.35% 20711 0.27% European Union European Union
9 218 0.30% 207 0.29% 12871 0.17% United States United States
10 193 0.27% 191 0.27% 4799 0.06% Brazil Brazil
11 141 0.19% 99 0.14% 5019 0.07% Unresolved/Unknown
12 126 0.17% 117 0.17% 5153 0.07% China China
13 116 0.16% 111 0.16% 582 0.01% Georgia Georgia
14 62 0.09% 62 0.09% 709 0.01% Portugal Portugal
15 48 0.07% 48 0.07% 1073 0.01% Colombia Colombia
16 37 0.05% 37 0.05% 1291 0.02% Italy Italy
17 29 0.04% 29 0.04% 139 0.00% Turkey Turkey
18 23 0.03% 23 0.03% 347 0.00% Greece Greece
19 22 0.03% 22 0.03% 1098 0.01% France France
20 22 0.03% 21 0.03% 513 0.01% Malaysia Malaysia
21 21 0.03% 21 0.03% 998 0.01% Switzerland Switzerland
22 19 0.03% 19 0.03% 334 0.00% Great Britain (UK) Great Britain (UK)
23 17 0.02% 17 0.02% 579 0.01% Indonesia Indonesia
24 14 0.02% 14 0.02% 55 0.00% Japan Japan
25 13 0.02% 13 0.02% 803 0.01% Spain Spain
26 13 0.02% 13 0.02% 51 0.00% United Kingdom United Kingdom
27 12 0.02% 12 0.02% 268 0.00% Bangladesh Bangladesh
28 12 0.02% 12 0.02% 56 0.00% Lithuania Lithuania
29 11 0.02% 11 0.02% 267 0.00% Bulgaria Bulgaria
30 11 0.02% 11 0.02% 267 0.00% Mexico Mexico


Generated by Webalizer Version 2.23