Usage Statistics for florentineschara.com

Summary Period: October 2013
Generated 01-Nov-2013 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 32228
Total Files 24541
Total Pages 26849
Total Visits 2181
Total KBytes 323247
Total Unique Sites 645
Total Unique URLs 472
Total Unique Referrers 686
Total Unique User Agents 427
. Avg Max
Hits per Hour 43 774
Hits per Day 1039 3548
Files per Day 791 2244
Pages per Day 866 3257
Sites per Day 20 90
Visits per Day 70 178
KBytes per Day 10427 66802
Hits by Response Code
Code 200 - OK 76.15% 24541
Code 206 - Partial Content 0.05% 15
Code 304 - Not Modified 9.15% 2950
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 14.64% 4717

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 552 1.71% 447 1.82% 193 0.72% 57 2.61% 30 4.65% 18249 5.65%
2 504 1.56% 314 1.28% 264 0.98% 87 3.99% 50 7.75% 3834 1.19%
3 303 0.94% 230 0.94% 200 0.74% 61 2.80% 33 5.12% 2531 0.78%
4 987 3.06% 510 2.08% 874 3.26% 41 1.88% 25 3.88% 2542 0.79%
5 2279 7.07% 1401 5.71% 2124 7.91% 48 2.20% 31 4.81% 11290 3.49%
6 591 1.83% 461 1.88% 367 1.37% 36 1.65% 26 4.03% 9306 2.88%
7 781 2.42% 536 2.18% 522 1.94% 42 1.93% 33 5.12% 4928 1.52%
8 680 2.11% 609 2.48% 561 2.09% 55 2.52% 32 4.96% 5406 1.67%
9 838 2.60% 772 3.15% 668 2.49% 43 1.97% 31 4.81% 8099 2.51%
10 774 2.40% 608 2.48% 451 1.68% 78 3.58% 39 6.05% 6501 2.01%
11 640 1.99% 560 2.28% 529 1.97% 54 2.48% 28 4.34% 3737 1.16%
12 471 1.46% 332 1.35% 329 1.23% 76 3.48% 36 5.58% 1848 0.57%
13 777 2.41% 591 2.41% 430 1.60% 64 2.93% 34 5.27% 10343 3.20%
14 945 2.93% 795 3.24% 919 3.42% 66 3.03% 31 4.81% 66802 20.67%
15 3548 11.01% 2244 9.14% 3257 12.13% 58 2.66% 51 7.91% 12851 3.98%
16 1046 3.25% 977 3.98% 989 3.68% 45 2.06% 20 3.10% 5317 1.64%
17 1288 4.00% 1271 5.18% 1211 4.51% 35 1.60% 28 4.34% 7713 2.39%
18 1320 4.10% 1170 4.77% 1151 4.29% 41 1.88% 32 4.96% 4938 1.53%
19 520 1.61% 364 1.48% 317 1.18% 46 2.11% 28 4.34% 6683 2.07%
20 1068 3.31% 856 3.49% 585 2.18% 70 3.21% 45 6.98% 11906 3.68%
21 950 2.95% 795 3.24% 766 2.85% 77 3.53% 36 5.58% 9421 2.91%
22 569 1.77% 460 1.87% 426 1.59% 85 3.90% 24 3.72% 5558 1.72%
23 1795 5.57% 1241 5.06% 1771 6.60% 85 3.90% 35 5.43% 6272 1.94%
24 1220 3.79% 767 3.13% 1214 4.52% 52 2.38% 30 4.65% 3473 1.07%
25 449 1.39% 441 1.80% 418 1.56% 71 3.26% 34 5.27% 2059 0.64%
26 573 1.78% 547 2.23% 452 1.68% 66 3.03% 23 3.57% 7000 2.17%
27 428 1.33% 327 1.33% 273 1.02% 90 4.13% 44 6.82% 8792 2.72%
28 2404 7.46% 1872 7.63% 2224 8.28% 136 6.24% 66 10.23% 24409 7.55%
29 1874 5.81% 1174 4.78% 1637 6.10% 178 8.16% 90 13.95% 21599 6.68%
30 599 1.86% 446 1.82% 405 1.51% 118 5.41% 46 7.13% 8873 2.74%
31 1455 4.51% 1423 5.80% 1322 4.92% 141 6.46% 59 9.15% 20967 6.49%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2080 6.45% 52 1626 6.63% 59 1839 6.85% 455 14102 4.36%
1 40 1252 3.88% 28 884 3.60% 34 1080 4.02% 398 12342 3.82%
2 39 1211 3.76% 25 792 3.23% 31 981 3.65% 366 11331 3.51%
3 65 2042 6.34% 52 1612 6.57% 58 1818 6.77% 470 14557 4.50%
4 39 1232 3.82% 27 844 3.44% 33 1046 3.90% 358 11105 3.44%
5 38 1206 3.74% 26 810 3.30% 33 1038 3.87% 311 9641 2.98%
6 37 1147 3.56% 25 792 3.23% 32 1011 3.77% 340 10529 3.26%
7 29 922 2.86% 20 635 2.59% 26 806 3.00% 345 10690 3.31%
8 30 951 2.95% 21 657 2.68% 23 718 2.67% 380 11792 3.65%
9 32 1021 3.17% 25 791 3.22% 24 746 2.78% 422 13071 4.04%
10 33 1028 3.19% 25 790 3.22% 24 756 2.82% 467 14470 4.48%
11 42 1305 4.05% 35 1085 4.42% 32 1011 3.77% 532 16483 5.10%
12 60 1875 5.82% 53 1650 6.72% 48 1505 5.61% 603 18683 5.78%
13 39 1236 3.84% 31 982 4.00% 34 1054 3.93% 345 10684 3.31%
14 40 1249 3.88% 33 1052 4.29% 31 975 3.63% 510 15818 4.89%
15 38 1193 3.70% 30 949 3.87% 32 1016 3.78% 363 11259 3.48%
16 53 1648 5.11% 44 1366 5.57% 37 1149 4.28% 754 23373 7.23%
17 43 1361 4.22% 33 1042 4.25% 36 1136 4.23% 409 12683 3.92%
18 39 1238 3.84% 30 933 3.80% 35 1106 4.12% 361 11180 3.46%
19 40 1260 3.91% 30 947 3.86% 34 1080 4.02% 410 12712 3.93%
20 41 1293 4.01% 29 914 3.72% 34 1070 3.99% 434 13465 4.17%
21 38 1200 3.72% 27 856 3.49% 32 996 3.71% 431 13346 4.13%
22 42 1302 4.04% 30 933 3.80% 35 1105 4.12% 505 15641 4.84%
23 63 1976 6.13% 51 1599 6.52% 58 1807 6.73% 461 14290 4.42%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 14198 44.05% 55200 17.08% /
2 5411 16.79% 42569 13.17% /usage/
3 1083 3.36% 484 0.15% /usage/menu.html
4 516 1.60% 64711 20.02% /usage/usage_201308.html
5 373 1.16% 27748 8.58% /usage/usage_201310.html
6 311 0.96% 39115 12.10% /usage/usage_201304.html
7 99 0.31% 62 0.02% /backup/form/
8 88 0.27% 328 0.10% /2012/
9 30 0.09% 2090 0.65% /FLORENTINE-SCHARA-VITA-2012.pdf
10 22 0.07% 205 0.06% /backup/neues.html
11 11 0.03% 1289 0.40% /usage/usage_201210.html
12 5 0.02% 1 0.00% /backup/form/formmail.php
13 5 0.02% 17 0.01% /backup/p_paradies.html
14 5 0.02% 40 0.01% /backup/projekte.html
15 5 0.02% 60 0.02% /backup/sehbar.html
16 5 0.02% 19 0.01% /usage/usage_201302.html
17 4 0.01% 12 0.00% /backup/p_witwer.html
18 4 0.01% 29 0.01% /usage/usage_201303.html
19 3 0.01% 6 0.00% /backup/kontakt.html
20 3 0.01% 14 0.00% /backup/p_kiekebuk.html
21 3 0.01% 6 0.00% /backup/p_rotkaeppchen.html
22 3 0.01% 6 0.00% /backup/p_tosterasta.html
23 3 0.01% 256 0.08% /usage/usage_201208.html
24 3 0.01% 135 0.04% /usage/usage_201306.html
25 2 0.01% 5 0.00% /backup/kritiken.html
26 2 0.01% 4 0.00% /backup/links.html
27 2 0.01% 7 0.00% /backup/p_feuer.html
28 2 0.01% 4 0.00% /backup/p_hotzenplotz.html
29 2 0.01% 12 0.00% /backup/p_todsuenden.html
30 2 0.01% 9 0.00% /usage/usage_201211.html

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 516 1.60% 64711 20.02% /usage/usage_201308.html
2 14198 44.05% 55200 17.08% /
3 5411 16.79% 42569 13.17% /usage/
4 311 0.96% 39115 12.10% /usage/usage_201304.html
5 373 1.16% 27748 8.58% /usage/usage_201310.html
6 30 0.09% 2090 0.65% /FLORENTINE-SCHARA-VITA-2012.pdf
7 11 0.03% 1289 0.40% /usage/usage_201210.html
8 1083 3.36% 484 0.15% /usage/menu.html
9 88 0.27% 328 0.10% /2012/
10 3 0.01% 256 0.08% /usage/usage_201208.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 14198 44.05% 1203 59.20% /
2 5411 16.79% 336 16.54% /usage/
3 373 1.16% 195 9.60% /usage/usage_201310.html
4 311 0.96% 132 6.50% /usage/usage_201304.html
5 88 0.27% 64 3.15% /2012/
6 22 0.07% 21 1.03% /backup/neues.html
7 99 0.31% 10 0.49% /backup/form/
8 516 1.60% 6 0.30% /usage/usage_201308.html
9 5 0.02% 5 0.25% /backup/form/formmail.php
10 5 0.02% 5 0.25% /backup/sehbar.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 14198 44.05% 1201 59.08% /
2 5411 16.79% 337 16.58% /usage/
3 373 1.16% 194 9.54% /usage/usage_201310.html
4 311 0.96% 131 6.44% /usage/usage_201304.html
5 88 0.27% 68 3.34% /2012/
6 22 0.07% 21 1.03% /backup/neues.html
7 99 0.31% 20 0.98% /backup/form/
8 5 0.02% 5 0.25% /backup/sehbar.html
9 5 0.02% 5 0.25% /usage/usage_201302.html
10 5 0.02% 4 0.20% /backup/form/formmail.php

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 8800 27.31% 4400 17.93% 18339 5.67% 4 0.18% ks3318012.kimsufi.com
2 2735 8.49% 279 1.14% 357 0.11% 40 1.83% spider-95-108-249-29.yandex.com
3 2417 7.50% 2417 9.85% 71978 22.27% 6 0.28% 188.123.248.103
4 1157 3.59% 1157 4.71% 4800 1.48% 12 0.55% 37.9.53.91
5 1085 3.37% 1085 4.42% 4288 1.33% 123 5.64% 5-248-86-194-broadband.kyivstar.net
6 1032 3.20% 1032 4.21% 6877 2.13% 4 0.18% client-214-131.expressnikopol.net.ua
7 751 2.33% 751 3.06% 2968 0.92% 1 0.05% dell2.webair.com
8 751 2.33% 751 3.06% 2968 0.92% 1 0.05% virtual119.webair.com
9 751 2.33% 751 3.06% 2968 0.92% 1 0.05% virtual120.webair.com
10 751 2.33% 751 3.06% 2968 0.92% 1 0.05% wiredvm.webair.com
11 531 1.65% 529 2.16% 2331 0.72% 83 3.81% hosted-by.slaskdatacenter.pl
12 408 1.27% 408 1.66% 2719 0.84% 2 0.09% client-214-6.expressnikopol.net.ua
13 402 1.25% 402 1.64% 2679 0.83% 10 0.46% 176.122.117.104
14 400 1.24% 400 1.63% 1581 0.49% 80 3.67% 178-137-163-196-broadband.kyivstar.net
15 360 1.12% 360 1.47% 2400 0.74% 3 0.14% client-214-19.expressnikopol.net.ua
16 310 0.96% 310 1.26% 1225 0.38% 62 2.84% sol-fttb.86.154.118.46.sovam.net.ua
17 306 0.95% 306 1.25% 38611 11.94% 127 5.82% 94.19.191.183.pool.sknt.ru
18 294 0.91% 294 1.20% 1959 0.61% 1 0.05% 176.122.116.112
19 240 0.74% 240 0.98% 1599 0.49% 2 0.09% client-213-12.expressnikopol.net.ua
20 234 0.73% 234 0.95% 1560 0.48% 13 0.60% 176.122.117.47
21 228 0.71% 228 0.93% 1520 0.47% 7 0.32% client-214-79.expressnikopol.net.ua
22 224 0.70% 224 0.91% 4936 1.53% 1 0.05% ezecom.110.74.197.209.ezecom.com.kh
23 204 0.63% 204 0.83% 1360 0.42% 1 0.05% 176.122.117.241
24 204 0.63% 204 0.83% 1359 0.42% 9 0.41% 176.122.117.61
25 204 0.63% 204 0.83% 1360 0.42% 1 0.05% client-215-237.expressnikopol.net.ua
26 201 0.62% 96 0.39% 341 0.11% 58 2.66% crawl-66-249-66-43.googlebot.com
27 181 0.56% 37 0.15% 4565 1.41% 44 2.02% 202.108.50.69
28 168 0.52% 168 0.68% 1120 0.35% 6 0.28% client-214-157.expressnikopol.net.ua
29 168 0.52% 168 0.68% 1119 0.35% 28 1.28% client-215-246.expressnikopol.net.ua
30 156 0.48% 156 0.64% 1040 0.32% 4 0.18% 176.122.118.206

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2417 7.50% 2417 9.85% 71978 22.27% 6 0.28% 188.123.248.103
2 306 0.95% 306 1.25% 38611 11.94% 127 5.82% 94.19.191.183.pool.sknt.ru
3 8800 27.31% 4400 17.93% 18339 5.67% 4 0.18% ks3318012.kimsufi.com
4 1032 3.20% 1032 4.21% 6877 2.13% 4 0.18% client-214-131.expressnikopol.net.ua
5 128 0.40% 128 0.52% 5780 1.79% 3 0.14% 91-65-198-16-dynip.superkabel.de
6 112 0.35% 95 0.39% 5131 1.59% 35 1.60% crawl-66-249-66-106.googlebot.com
7 224 0.70% 224 0.91% 4936 1.53% 1 0.05% ezecom.110.74.197.209.ezecom.com.kh
8 1157 3.59% 1157 4.71% 4800 1.48% 12 0.55% 37.9.53.91
9 181 0.56% 37 0.15% 4565 1.41% 44 2.02% 202.108.50.69
10 95 0.29% 92 0.37% 4507 1.39% 1 0.05% g228195074.adsl.alicedsl.de

Top 30 of 686 Total Referrers
# Hits Referrer
1 4562 14.16% - (Direct Request)
2 2416 7.50% http://www.xolodremont.ru
3 1155 3.58% http://mobilebui34t.ru/
4 978 3.03% http://tramadolhcl50mg.weebly.com/
5 960 2.98% http://combiventinhaler.weebly.com/
6 751 2.33% http://www.bondage-society.com/
7 751 2.33% http://www.chat-source.com/
8 751 2.33% http://www.free-ares-download.com/
9 751 2.33% http://www.swingers-society.com/
10 732 2.27% http://escitalopram10mgtablets.com/
11 642 1.99% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 594 1.84% http://furosemide20mgtablet.weebly.com/
13 534 1.66% http://furosemide20mg.weebly.com/
14 527 1.64% http://apothekepotenzmittelrezeptfrei.id.st
15 456 1.41% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 450 1.40% http://clarithromycin500mg.com
17 400 1.24% http://blogs-7015.ru/
18 400 1.24% http://blogsite-2748.ru/
19 400 1.24% http://blogsite4mxjb.ru/
20 400 1.24% http://dblog-1846.ru/
21 400 1.24% http://dblogxe2nl.ru/
22 400 1.24% http://rblog6rryvd.ru/
23 400 1.24% http://wblog-4256.ru/
24 400 1.24% http://weblog-3260.ru/
25 400 1.24% http://weblog-8524.ru/
26 320 0.99% http://www.choir-debut.ru/communication/blog/index.php
27 315 0.98% http://www.1520gym.ru/live/blog/index.php
28 200 0.62% http://blog-3396.ru/
29 200 0.62% http://blogsiteex0r76.ru/
30 200 0.62% http://blogsitemeo61.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% florentine schara
2 2 33.33% bühnen magische kindertheater
3 1 16.67% www.florentineschara.com

Top 15 of 427 Total User Agents
# Hits User Agent
1 14071 43.66% Browser: MSIE
2 5197 16.13% Browser: Firefox
3 4366 13.55% Browser: Safari
4 3960 12.29% Browser: Opera
5 2570 7.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 640 1.99% Spider: Googlebot
7 262 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 240 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 184 0.57% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 78 0.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 70 0.22% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 65 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
13 61 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
14 39 0.12% Mozilla/5.0 (iPod; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B329 [FBAN/FBIOS;FBAV/6
15 35 0.11% Spider: MJ12bot

Usage by Country for October 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16086 49.91% 8742 35.62% 41155 12.73% Commercial (com)
2 6513 20.21% 6512 26.54% 42664 13.20% Ukraine Ukraine
3 4002 12.42% 3986 16.24% 116784 36.13% Russian Federation Russian Federation
4 2213 6.87% 2201 8.97% 25633 7.93% Network (net)
5 1860 5.77% 1788 7.29% 61023 18.88% Germany Germany
6 531 1.65% 529 2.16% 2331 0.72% Poland Poland
7 441 1.37% 295 1.20% 23846 7.38% China China
8 224 0.70% 224 0.91% 4936 1.53% Cambodia Cambodia
9 65 0.20% 47 0.19% 325 0.10% United States United States
10 53 0.16% 52 0.21% 1505 0.47% Switzerland Switzerland
11 50 0.16% 1 0.00% 10 0.00% Kazakhstan Kazakhstan
12 29 0.09% 22 0.09% 265 0.08% Romania Romania
13 29 0.09% 28 0.11% 859 0.27% Venezuela Venezuela
14 22 0.07% 22 0.09% 60 0.02% Netherlands Netherlands
15 19 0.06% 19 0.08% 59 0.02% Czech Republic Czech Republic
16 15 0.05% 14 0.06% 48 0.01% Latvia Latvia
17 9 0.03% 9 0.04% 28 0.01% Non-Profit (org)
18 8 0.02% 8 0.03% 19 0.01% Great Britain (UK) Great Britain (UK)
19 8 0.02% 8 0.03% 283 0.09% Indonesia Indonesia
20 5 0.02% 5 0.02% 258 0.08% Cameroon Cameroon
21 4 0.01% 2 0.01% 6 0.00% Unresolved/Unknown
22 4 0.01% 4 0.02% 25 0.01% Lithuania Lithuania
23 3 0.01% 3 0.01% 11 0.00% France France
24 3 0.01% 3 0.01% 4 0.00% Seychelles Seychelles
25 3 0.01% 3 0.01% 7 0.00% United Kingdom United Kingdom
26 2 0.01% 2 0.01% 8 0.00% Generic TLD (info)
27 2 0.01% 2 0.01% 476 0.15% Austria Austria
28 2 0.01% 2 0.01% 250 0.08% Bangladesh Bangladesh
29 2 0.01% 2 0.01% 14 0.00% Brazil Brazil
30 2 0.01% 2 0.01% 3 0.00% European Union European Union


Generated by Webalizer Version 2.23