Usage Statistics for florentineschara.com

Summary Period: April 2014
Generated 01-May-2014 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 51728
Total Files 49284
Total Pages 47827
Total Visits 1547
Total KBytes 4527837
Total Unique Sites 681
Total Unique URLs 577
Total Unique Referrers 603
Total Unique User Agents 630
. Avg Max
Hits per Hour 71 836
Hits per Day 1724 2578
Files per Day 1642 2484
Pages per Day 1594 2282
Sites per Day 22 52
Visits per Day 51 96
KBytes per Day 150928 194329
Hits by Response Code
Code 200 - OK 95.28% 49284
Code 206 - Partial Content 0.46% 237
Code 304 - Not Modified 3.59% 1857
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 0.65% 336

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1687 3.26% 1373 2.79% 1294 2.71% 35 2.26% 40 5.87% 150642 3.33%
2 1322 2.56% 1208 2.45% 1200 2.51% 41 2.65% 41 6.02% 134028 2.96%
3 1664 3.22% 1593 3.23% 1534 3.21% 42 2.71% 40 5.87% 143098 3.16%
4 2277 4.40% 2173 4.41% 2126 4.45% 54 3.49% 40 5.87% 169855 3.75%
5 2532 4.89% 2288 4.64% 2236 4.68% 55 3.56% 48 7.05% 163335 3.61%
6 2257 4.36% 2082 4.22% 2020 4.22% 43 2.78% 32 4.70% 155554 3.44%
7 2127 4.11% 1975 4.01% 1951 4.08% 45 2.91% 37 5.43% 166298 3.67%
8 2207 4.27% 2172 4.41% 2066 4.32% 66 4.27% 51 7.49% 194329 4.29%
9 2497 4.83% 2337 4.74% 2217 4.64% 52 3.36% 43 6.31% 193501 4.27%
10 2418 4.67% 2232 4.53% 2183 4.56% 56 3.62% 45 6.61% 166752 3.68%
11 615 1.19% 599 1.22% 547 1.14% 82 5.30% 47 6.90% 27372 0.60%
12 465 0.90% 461 0.94% 421 0.88% 83 5.37% 52 7.64% 36306 0.80%
13 2578 4.98% 2484 5.04% 2282 4.77% 45 2.91% 51 7.49% 179243 3.96%
14 1878 3.63% 1645 3.34% 1602 3.35% 43 2.78% 43 6.31% 163908 3.62%
15 1672 3.23% 1663 3.37% 1458 3.05% 40 2.59% 39 5.73% 172196 3.80%
16 1571 3.04% 1561 3.17% 1487 3.11% 54 3.49% 47 6.90% 169456 3.74%
17 1486 2.87% 1473 2.99% 1482 3.10% 48 3.10% 43 6.31% 160402 3.54%
18 1456 2.81% 1442 2.93% 1452 3.04% 42 2.71% 35 5.14% 147792 3.26%
19 1610 3.11% 1593 3.23% 1597 3.34% 47 3.04% 34 4.99% 150770 3.33%
20 1997 3.86% 1983 4.02% 1952 4.08% 38 2.46% 35 5.14% 176094 3.89%
21 1870 3.62% 1842 3.74% 1752 3.66% 59 3.81% 45 6.61% 172340 3.81%
22 1856 3.59% 1841 3.74% 1803 3.77% 36 2.33% 34 4.99% 158581 3.50%
23 1552 3.00% 1513 3.07% 1514 3.17% 54 3.49% 43 6.31% 168296 3.72%
24 1352 2.61% 1317 2.67% 1328 2.78% 44 2.84% 36 5.29% 159222 3.52%
25 1534 2.97% 1483 3.01% 1432 2.99% 55 3.56% 43 6.31% 168092 3.71%
26 1398 2.70% 1261 2.56% 1326 2.77% 73 4.72% 47 6.90% 136033 3.00%
27 1577 3.05% 1543 3.13% 1569 3.28% 54 3.49% 41 6.02% 136996 3.03%
28 1619 3.13% 1591 3.23% 1588 3.32% 50 3.23% 45 6.61% 151398 3.34%
29 1388 2.68% 1340 2.72% 1246 2.61% 57 3.68% 46 6.75% 136211 3.01%
30 1266 2.45% 1216 2.47% 1162 2.43% 96 6.21% 41 6.02% 119735 2.64%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2162 4.18% 62 1880 3.81% 63 1912 4.00% 6139 184167 4.07%
1 68 2053 3.97% 59 1779 3.61% 59 1780 3.72% 6011 180319 3.98%
2 77 2312 4.47% 68 2052 4.16% 68 2055 4.30% 6273 188203 4.16%
3 66 2005 3.88% 60 1816 3.68% 60 1816 3.80% 6151 184522 4.08%
4 67 2034 3.93% 63 1917 3.89% 63 1898 3.97% 6152 184555 4.08%
5 65 1963 3.79% 61 1858 3.77% 60 1829 3.82% 6261 187831 4.15%
6 64 1931 3.73% 62 1869 3.79% 60 1829 3.82% 6213 186392 4.12%
7 69 2077 4.02% 67 2038 4.14% 62 1886 3.94% 6513 195382 4.32%
8 66 1989 3.85% 64 1930 3.92% 62 1865 3.90% 6368 191028 4.22%
9 65 1979 3.83% 64 1930 3.92% 63 1892 3.96% 6402 192048 4.24%
10 69 2070 4.00% 68 2045 4.15% 62 1882 3.94% 6462 193856 4.28%
11 75 2266 4.38% 73 2214 4.49% 69 2073 4.33% 6424 192715 4.26%
12 66 2000 3.87% 65 1956 3.97% 64 1928 4.03% 6105 183153 4.05%
13 76 2297 4.44% 75 2259 4.58% 68 2057 4.30% 6579 197363 4.36%
14 74 2226 4.30% 72 2176 4.42% 70 2106 4.40% 6582 197453 4.36%
15 75 2258 4.37% 73 2213 4.49% 70 2101 4.39% 6529 195883 4.33%
16 76 2308 4.46% 73 2208 4.48% 71 2142 4.48% 6476 194295 4.29%
17 74 2246 4.34% 73 2197 4.46% 70 2128 4.45% 6365 190953 4.22%
18 75 2251 4.35% 73 2202 4.47% 71 2134 4.46% 6222 186647 4.12%
19 101 3041 5.88% 98 2963 6.01% 94 2840 5.94% 6328 189837 4.19%
20 67 2019 3.90% 65 1965 3.99% 65 1955 4.09% 5912 177364 3.92%
21 69 2091 4.04% 67 2019 4.10% 64 1944 4.06% 6154 184606 4.08%
22 66 1984 3.84% 62 1872 3.80% 61 1857 3.88% 6182 185468 4.10%
23 72 2166 4.19% 64 1926 3.91% 63 1918 4.01% 6127 183796 4.06%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 22969 44.40% 2853329 63.02% /usage/usage_201402.html
2 11878 22.96% 1462079 32.29% /usage/usage_201401.html
3 7814 15.11% 61349 1.35% /usage/
4 1944 3.76% 7361 0.16% /
5 1575 3.04% 700 0.02% /usage/menu.html
6 291 0.56% 7540 0.17% /usage/usage_201403.html
7 210 0.41% 19899 0.44% /usage/usage_201404.html
8 171 0.33% 752 0.02% /2012/
9 112 0.22% 13434 0.30% /usage/usage_201212.html
10 111 0.21% 88 0.00% /backup/form/
11 91 0.18% 26 0.00% /backup/form/formmail.php
12 74 0.14% 7537 0.17% /usage/webalizer.current
13 61 0.12% 4691 0.10% /usage/usage_201303.html
14 37 0.07% 833 0.02% /backup/neues.html
15 29 0.06% 174 0.00% /backup/p_paradies.html
16 22 0.04% 2687 0.06% /FLORENTINE-SCHARA-VITA-2012.pdf
17 21 0.04% 2287 0.05% /usage/usage_201309.html
18 20 0.04% 2057 0.05% /usage/usage_201304.html
19 16 0.03% 498 0.01% /usage/usage_201306.html
20 16 0.03% 1667 0.04% /usage/usage_201310.html
21 11 0.02% 136 0.00% /backup/projekte.html
22 10 0.02% 669 0.01% /usage/usage_201302.html
23 8 0.02% 71 0.00% /backup/kritiken.html
24 8 0.02% 440 0.01% /backup/sehbar.html
25 7 0.01% 33 0.00% /backup/p_witwer.html
26 7 0.01% 538 0.01% /usage/usage_201312.html
27 6 0.01% 18 0.00% /backup/bio.html
28 6 0.01% 412 0.01% /usage/usage_201210.html
29 5 0.01% 23 0.00% /backup/links.html
30 5 0.01% 31 0.00% /backup/p_todsuenden.html

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 22969 44.40% 2853329 63.02% /usage/usage_201402.html
2 11878 22.96% 1462079 32.29% /usage/usage_201401.html
3 7814 15.11% 61349 1.35% /usage/
4 210 0.41% 19899 0.44% /usage/usage_201404.html
5 112 0.22% 13434 0.30% /usage/usage_201212.html
6 291 0.56% 7540 0.17% /usage/usage_201403.html
7 74 0.14% 7537 0.17% /usage/webalizer.current
8 1944 3.76% 7361 0.16% /
9 61 0.12% 4691 0.10% /usage/usage_201303.html
10 22 0.04% 2687 0.06% /FLORENTINE-SCHARA-VITA-2012.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1944 3.76% 679 49.82% /
2 171 0.33% 115 8.44% /2012/
3 7814 15.11% 113 8.29% /usage/
4 210 0.41% 75 5.50% /usage/usage_201404.html
5 291 0.56% 67 4.92% /usage/usage_201403.html
6 61 0.12% 57 4.18% /usage/usage_201303.html
7 11878 22.96% 39 2.86% /usage/usage_201401.html
8 112 0.22% 38 2.79% /usage/usage_201212.html
9 37 0.07% 28 2.05% /backup/neues.html
10 111 0.21% 27 1.98% /backup/form/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1944 3.76% 676 49.74% /
2 171 0.33% 111 8.17% /2012/
3 7814 15.11% 110 8.09% /usage/
4 210 0.41% 76 5.59% /usage/usage_201404.html
5 291 0.56% 65 4.78% /usage/usage_201403.html
6 61 0.12% 57 4.19% /usage/usage_201303.html
7 22969 44.40% 44 3.24% /usage/usage_201402.html
8 112 0.22% 38 2.80% /usage/usage_201212.html
9 37 0.07% 31 2.28% /backup/neues.html
10 29 0.06% 27 1.99% /backup/p_paradies.html

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 34435 66.57% 34435 69.87% 4311144 95.21% 47 3.04% 31.184.238.95
2 4596 8.88% 4596 9.33% 30734 0.68% 31 2.00% 139.46-150-103.bras2.donapex.net
3 2214 4.28% 2214 4.49% 14810 0.33% 19 1.23% 180.220-pool.nikopol.net
4 1219 2.36% 329 0.67% 383 0.01% 55 3.56% spider-5-255-253-62.yandex.com
5 824 1.59% 26 0.05% 48 0.00% 0 0.00% img-spider-5-255-253-74.yandex.com
6 751 1.45% 751 1.52% 2968 0.07% 1 0.06% windpro.webair.com
7 234 0.45% 234 0.47% 2306 0.05% 7 0.45% 91.250.15.69
8 204 0.39% 204 0.41% 1365 0.03% 1 0.06% 176.122.117.48
9 204 0.39% 204 0.41% 1365 0.03% 1 0.06% 89.21.78.31
10 168 0.32% 168 0.34% 1124 0.02% 2 0.13% client-214-102.expressnikopol.net.ua
11 163 0.32% 163 0.33% 19988 0.44% 41 2.65% 46.109.254.23
12 162 0.31% 162 0.33% 1084 0.02% 1 0.06% 176.122.118.172
13 150 0.29% 150 0.30% 1003 0.02% 2 0.13% 176.122.116.235
14 150 0.29% 150 0.30% 1003 0.02% 1 0.06% 176.122.119.55
15 138 0.27% 138 0.28% 923 0.02% 4 0.26% 176.122.117.108
16 138 0.27% 138 0.28% 923 0.02% 1 0.06% 176.122.117.84
17 138 0.27% 138 0.28% 923 0.02% 2 0.13% gate08.expressnikopol.net.ua
18 123 0.24% 0 0.00% 0 0.00% 0 0.00% spider-37-140-141-9.yandex.com
19 120 0.23% 120 0.24% 802 0.02% 1 0.06% 176.122.118.181
20 120 0.23% 120 0.24% 803 0.02% 8 0.52% client-213-155.expressnikopol.net.ua
21 120 0.23% 120 0.24% 803 0.02% 7 0.45% client-215-225.expressnikopol.net.ua
22 114 0.22% 114 0.23% 763 0.02% 2 0.13% 89.21.78.100
23 113 0.22% 113 0.23% 8407 0.19% 1 0.06% p5b3431d2.dip0.t-ipconnect.de
24 108 0.21% 108 0.22% 722 0.02% 4 0.26% 176.122.116.243
25 93 0.18% 30 0.06% 51 0.00% 9 0.58% spider-95-108-249-29.yandex.com
26 90 0.17% 90 0.18% 602 0.01% 1 0.06% client-213-139.expressnikopol.net.ua
27 86 0.17% 86 0.17% 1379 0.03% 11 0.71% 151-173-94-178.pool.ukrtel.net
28 82 0.16% 82 0.17% 5505 0.12% 2 0.13% ip-184-235-238-178.static.contabo.net
29 78 0.15% 78 0.16% 522 0.01% 1 0.06% 176.122.118.141
30 74 0.14% 74 0.15% 4897 0.11% 1 0.06% 91-64-126-88-dynip.superkabel.de

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34435 66.57% 34435 69.87% 4311144 95.21% 47 3.04% 31.184.238.95
2 4596 8.88% 4596 9.33% 30734 0.68% 31 2.00% 139.46-150-103.bras2.donapex.net
3 163 0.32% 163 0.33% 19988 0.44% 41 2.65% 46.109.254.23
4 2214 4.28% 2214 4.49% 14810 0.33% 19 1.23% 180.220-pool.nikopol.net
5 113 0.22% 113 0.23% 8407 0.19% 1 0.06% p5b3431d2.dip0.t-ipconnect.de
6 82 0.16% 82 0.17% 5505 0.12% 2 0.13% ip-184-235-238-178.static.contabo.net
7 74 0.14% 74 0.15% 4897 0.11% 1 0.06% 91-64-126-88-dynip.superkabel.de
8 61 0.12% 61 0.12% 4169 0.09% 1 0.06% p4fff97bb.dip0.t-ipconnect.de
9 32 0.06% 32 0.06% 4062 0.09% 32 2.07% 226.231.57.37.triolan.net
10 43 0.08% 43 0.09% 3903 0.09% 1 0.06% pd95767fe.dip0.t-ipconnect.de

Top 30 of 603 Total Referrers
# Hits Referrer
1 4088 7.90% - (Direct Request)
2 2526 4.88% http://kamagra-deutschland.eventpages.org
3 2070 4.00% http://www.be-orlando.com/xrumer/index.php
4 1290 2.49% http://tizanidinehcl4mg.com/
5 751 1.45% http://www.webcam-society.com/
6 690 1.33% http://clarithromycin500mg.com/
7 678 1.31% http://tretinoincream025.org/
8 612 1.18% http://combivent-inhaler.com/
9 558 1.08% http://duloxetinehcl.weebly.com/
10 485 0.94% http://buy-paracetamol-cheap.snack.ws
11 465 0.90% http://buy-furosemide-40mg-online.snack.ws
12 465 0.90% http://spironolactone-100mg-buy.snack.ws
13 460 0.89% http://buy-super-avana-100mg-online.soup.io
14 455 0.88% http://buy-warfarin-2mg-no-prescription.snack.ws
15 435 0.84% http://buy-valacyclovir-500mg-online.snack.ws
16 420 0.81% http://order-propranolol-10mg.snack.ws
17 415 0.80% http://amoxicillin-500mg-order-cheap.snack.ws
18 414 0.80% http://tramadolhcl50mgtablet.weebly.com/
19 410 0.79% http://buy-albendazole-online.tumblr.com
20 410 0.79% http://order-ivermectin-3mg-online.snack.ws
21 405 0.78% http://atomoxetine-10mg-order-no-rx.snack.ws
22 400 0.77% http://order-thyroxine-50mg-safely.snack.ws
23 395 0.76% http://order-wellbutrin-sr-online.soup.io
24 370 0.72% http://buysilvitraonlinewithoutprescription.soup.io
25 370 0.72% http://ibuprofen-600mg-buy-online.snack.ws
26 365 0.71% http://buy-clomiphene-100mg-safely.soup.io
27 365 0.71% http://order-naltrexone-50mg-cheap.snack.ws
28 345 0.67% http://order-amoxicillin.tumblr.com
29 340 0.66% http://metformin-500mg-buy-safely.snack.ws
30 310 0.60% http://dapoxetine-30mg-order-cheap.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2012
2 1 33.33% florentine schara
3 1 33.33% florentineschara.com

Top 15 of 630 Total User Agents
# Hits User Agent
1 16254 31.42% Browser: Safari
2 13904 26.88% Browser: Firefox
3 12995 25.12% Browser: Opera
4 4299 8.31% Browser: MSIE
5 1882 3.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 457 0.88% Spider: Googlebot
7 380 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 268 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
9 237 0.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 113 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
11 112 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
12 109 0.21% Spider: MJ12bot
13 94 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
14 37 0.07% finbot
15 32 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Country for April 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 34694 67.07% 34689 70.39% 4314495 95.29% Russian Federation Russian Federation
2 7771 15.02% 7764 15.75% 89090 1.97% Network (net)
3 4053 7.84% 2085 4.23% 15084 0.33% Commercial (com)
4 2726 5.27% 2706 5.49% 20245 0.45% Ukraine Ukraine
5 1721 3.33% 1598 3.24% 57186 1.26% Germany Germany
6 167 0.32% 164 0.33% 19990 0.44% Latvia Latvia
7 107 0.21% 100 0.20% 2366 0.05% United States United States
8 96 0.19% 76 0.15% 968 0.02% European Union European Union
9 81 0.16% 81 0.16% 1873 0.04% Brazil Brazil
10 47 0.09% 47 0.10% 1531 0.03% Italy Italy
11 29 0.06% 21 0.04% 401 0.01% Romania Romania
12 28 0.05% 24 0.05% 121 0.00% China China
13 27 0.05% 20 0.04% 1110 0.02% Turkey Turkey
14 26 0.05% 26 0.05% 35 0.00% Georgia Georgia
15 25 0.05% 25 0.05% 1229 0.03% Unresolved/Unknown
16 25 0.05% 25 0.05% 499 0.01% Switzerland Switzerland
17 22 0.04% 2 0.00% 10 0.00% South Africa South Africa
18 15 0.03% 14 0.03% 52 0.00% Croatia Croatia
19 8 0.02% 6 0.01% 299 0.01% Poland Poland
20 7 0.01% 7 0.01% 233 0.01% Finland Finland
21 7 0.01% 7 0.01% 28 0.00% United Kingdom United Kingdom
22 5 0.01% 1 0.00% 2 0.00% Netherlands Netherlands
23 4 0.01% 1 0.00% 2 0.00% Argentina Argentina
24 4 0.01% 4 0.01% 6 0.00% Indonesia Indonesia
25 4 0.01% 1 0.00% 2 0.00% Moldova Moldova
26 3 0.01% 3 0.01% 239 0.01% Generic TLD (info)
27 3 0.01% 2 0.00% 6 0.00% Sweden Sweden
28 3 0.01% 3 0.01% 227 0.01% Thailand Thailand
29 2 0.00% 2 0.00% 1 0.00% Austria Austria
30 2 0.00% 2 0.00% 5 0.00% Czech Republic Czech Republic


Generated by Webalizer Version 2.23