Usage Statistics for florentineschara.com

Summary Period: May 2014
Generated 01-Jun-2014 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 77007
Total Files 75686
Total Pages 73712
Total Visits 2429
Total KBytes 7375265
Total Unique Sites 814
Total Unique URLs 594
Total Unique Referrers 2724
Total Unique Usernames 1
Total Unique User Agents 680
. Avg Max
Hits per Hour 103 273
Hits per Day 2484 4145
Files per Day 2441 4133
Pages per Day 2377 4104
Sites per Day 26 66
Visits per Day 78 118
KBytes per Day 237912 432912
Hits by Response Code
Code 200 - OK 98.28% 75686
Code 206 - Partial Content 0.35% 270
Code 304 - Not Modified 0.84% 646
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 0.51% 395

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 851 1.11% 833 1.10% 764 1.04% 118 4.86% 39 4.79% 29718 0.40%
2 931 1.21% 871 1.15% 766 1.04% 111 4.57% 45 5.53% 61453 0.83%
3 1725 2.24% 1689 2.23% 1618 2.20% 77 3.17% 39 4.79% 221405 3.00%
4 2691 3.49% 2656 3.51% 2538 3.44% 59 2.43% 42 5.16% 289427 3.92%
5 3928 5.10% 3897 5.15% 3895 5.28% 60 2.47% 43 5.28% 362835 4.92%
6 3565 4.63% 3515 4.64% 3461 4.70% 84 3.46% 39 4.79% 308427 4.18%
7 3526 4.58% 3479 4.60% 3449 4.68% 101 4.16% 51 6.27% 309335 4.19%
8 4019 5.22% 3929 5.19% 3839 5.21% 100 4.12% 57 7.00% 343180 4.65%
9 3954 5.13% 3909 5.16% 3820 5.18% 93 3.83% 57 7.00% 336870 4.57%
10 3452 4.48% 3398 4.49% 3391 4.60% 98 4.03% 62 7.62% 291422 3.95%
11 3804 4.94% 3775 4.99% 3731 5.06% 93 3.83% 66 8.11% 346608 4.70%
12 3672 4.77% 3642 4.81% 3502 4.75% 93 3.83% 57 7.00% 432912 5.87%
13 2904 3.77% 2895 3.83% 2874 3.90% 83 3.42% 54 6.63% 312897 4.24%
14 3224 4.19% 3202 4.23% 3170 4.30% 63 2.59% 42 5.16% 356217 4.83%
15 3968 5.15% 3953 5.22% 3843 5.21% 72 2.96% 48 5.90% 393283 5.33%
16 4145 5.38% 4133 5.46% 4104 5.57% 93 3.83% 55 6.76% 379048 5.14%
17 3913 5.08% 3895 5.15% 3836 5.20% 83 3.42% 44 5.41% 354931 4.81%
18 3809 4.95% 3791 5.01% 3649 4.95% 73 3.01% 40 4.91% 368890 5.00%
19 3494 4.54% 3470 4.58% 3375 4.58% 69 2.84% 52 6.39% 361155 4.90%
20 2107 2.74% 2007 2.65% 1993 2.70% 63 2.59% 49 6.02% 200599 2.72%
21 1203 1.56% 945 1.25% 948 1.29% 103 4.24% 64 7.86% 66944 0.91%
22 525 0.68% 450 0.59% 493 0.67% 61 2.51% 49 6.02% 8838 0.12%
23 889 1.15% 850 1.12% 815 1.11% 73 3.01% 46 5.65% 69151 0.94%
24 1771 2.30% 1734 2.29% 1745 2.37% 65 2.68% 35 4.30% 199669 2.71%
25 1895 2.46% 1885 2.49% 1875 2.54% 79 3.25% 52 6.39% 198679 2.69%
26 1858 2.41% 1836 2.43% 1706 2.31% 58 2.39% 53 6.51% 223403 3.03%
27 1983 2.58% 1966 2.60% 1821 2.47% 63 2.59% 45 5.53% 216527 2.94%
28 1528 1.98% 1458 1.93% 1441 1.95% 67 2.76% 45 5.53% 151586 2.06%
29 886 1.15% 878 1.16% 767 1.04% 62 2.55% 35 4.30% 93100 1.26%
30 410 0.53% 392 0.52% 271 0.37% 97 3.99% 51 6.27% 43356 0.59%
31 377 0.49% 353 0.47% 212 0.29% 85 3.50% 47 5.77% 43400 0.59%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3289 4.27% 103 3216 4.25% 100 3114 4.22% 10179 315542 4.28%
1 101 3133 4.07% 99 3075 4.06% 97 3013 4.09% 10646 330027 4.47%
2 100 3127 4.06% 99 3075 4.06% 98 3052 4.14% 9671 299794 4.06%
3 108 3360 4.36% 106 3310 4.37% 105 3269 4.43% 9956 308651 4.18%
4 104 3252 4.22% 103 3195 4.22% 102 3174 4.31% 9833 304835 4.13%
5 108 3372 4.38% 107 3319 4.39% 106 3289 4.46% 9837 304955 4.13%
6 100 3125 4.06% 99 3076 4.06% 98 3045 4.13% 9771 302914 4.11%
7 108 3351 4.35% 106 3288 4.34% 101 3155 4.28% 9969 309048 4.19%
8 97 3023 3.93% 96 2995 3.96% 96 2982 4.05% 9565 296518 4.02%
9 101 3136 4.07% 99 3097 4.09% 98 3054 4.14% 9758 302511 4.10%
10 100 3128 4.06% 99 3090 4.08% 96 2991 4.06% 9825 304585 4.13%
11 96 3005 3.90% 96 2979 3.94% 93 2892 3.92% 9418 291948 3.96%
12 104 3248 4.22% 103 3211 4.24% 97 3009 4.08% 10070 312168 4.23%
13 102 3181 4.13% 100 3108 4.11% 98 3042 4.13% 9742 301990 4.09%
14 99 3083 4.00% 96 2996 3.96% 97 3008 4.08% 9796 303689 4.12%
15 105 3272 4.25% 103 3209 4.24% 98 3058 4.15% 9719 301282 4.09%
16 99 3088 4.01% 97 3029 4.00% 93 2889 3.92% 9454 293079 3.97%
17 104 3237 4.20% 102 3180 4.20% 98 3038 4.12% 11543 357830 4.85%
18 107 3344 4.34% 106 3289 4.35% 100 3114 4.22% 9961 308789 4.19%
19 101 3133 4.07% 99 3088 4.08% 97 3021 4.10% 9553 296143 4.02%
20 106 3309 4.30% 104 3248 4.29% 102 3182 4.32% 10082 312542 4.24%
21 107 3324 4.32% 105 3272 4.32% 100 3124 4.24% 9887 306486 4.16%
22 105 3280 4.26% 103 3217 4.25% 101 3147 4.27% 9988 309643 4.20%
23 103 3207 4.16% 100 3124 4.13% 98 3050 4.14% 9687 300297 4.07%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 51949 67.46% 6521683 88.43% /usage/usage_201404.html
2 12307 15.98% 96990 1.32% /usage/
3 2504 3.25% 9259 0.13% /
4 2500 3.25% 1109 0.02% /usage/menu.html
5 1461 1.90% 181408 2.46% /usage/usage_201402.html
6 1187 1.54% 98215 1.33% /usage/usage_201401.html
7 654 0.85% 196002 2.66% /usage/webalizer.current
8 342 0.44% 12053 0.16% /usage/usage_201403.html
9 235 0.31% 29302 0.40% /usage/usage_201304.html
10 168 0.22% 764 0.01% /2012/
11 74 0.10% 21 0.00% /backup/form/formmail.php
12 66 0.09% 63 0.00% /backup/form/
13 55 0.07% 6672 0.09% /usage/usage_201311.html
14 54 0.07% 1062 0.01% /usage/usage_201405.html
15 44 0.06% 812 0.01% /backup/neues.html
16 43 0.06% 232 0.00% /backup/p_paradies.html
17 39 0.05% 2687 0.04% /FLORENTINE-SCHARA-VITA-2012.pdf
18 34 0.04% 389 0.01% /backup/projekte.html
19 30 0.04% 3234 0.04% /usage/usage_201208.html
20 28 0.04% 32 0.00% /backup/bio.html
21 28 0.04% 3392 0.05% /usage/usage_201209.html
22 22 0.03% 2729 0.04% /usage/usage_201212.html
23 22 0.03% 2760 0.04% /usage/usage_201309.html
24 19 0.02% 780 0.01% /backup/sehbar.html
25 18 0.02% 2167 0.03% /usage/usage_201303.html
26 17 0.02% 64 0.00% /backup/p_fuenf.html
27 16 0.02% 1783 0.02% /usage/usage_201310.html
28 14 0.02% 526 0.01% /usage/usage_201302.html
29 12 0.02% 3230 0.04% /FLORENTINE-SCHARA-VITA-2014.pdf
30 12 0.02% 32 0.00% /backup/kontakt.html

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 51949 67.46% 6521683 88.43% /usage/usage_201404.html
2 654 0.85% 196002 2.66% /usage/webalizer.current
3 1461 1.90% 181408 2.46% /usage/usage_201402.html
4 1187 1.54% 98215 1.33% /usage/usage_201401.html
5 12307 15.98% 96990 1.32% /usage/
6 1 0.00% 47150 0.64% /images/schauspiel/florentine-schara-gross.zip
7 1 0.00% 30703 0.42% /backup/tosterasta_flo_petite.mov
8 235 0.31% 29302 0.40% /usage/usage_201304.html
9 342 0.44% 12053 0.16% /usage/usage_201403.html
10 2504 3.25% 9259 0.13% /

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2504 3.25% 779 34.92% /
2 12307 15.98% 618 27.70% /usage/
3 168 0.22% 128 5.74% /2012/
4 342 0.44% 104 4.66% /usage/usage_201403.html
5 51949 67.46% 91 4.08% /usage/usage_201404.html
6 54 0.07% 53 2.38% /usage/usage_201405.html
7 55 0.07% 52 2.33% /usage/usage_201311.html
8 235 0.31% 38 1.70% /usage/usage_201304.html
9 44 0.06% 34 1.52% /backup/neues.html
10 43 0.06% 34 1.52% /backup/p_paradies.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2504 3.25% 785 35.09% /
2 12307 15.98% 616 27.54% /usage/
3 168 0.22% 133 5.95% /2012/
4 342 0.44% 104 4.65% /usage/usage_201403.html
5 51949 67.46% 93 4.16% /usage/usage_201404.html
6 55 0.07% 52 2.32% /usage/usage_201311.html
7 54 0.07% 51 2.28% /usage/usage_201405.html
8 43 0.06% 37 1.65% /backup/p_paradies.html
9 44 0.06% 33 1.48% /backup/neues.html
10 1187 1.54% 31 1.39% /usage/usage_201401.html

Top 30 of 814 Total Sites
# Hits Files KBytes Visits Hostname
1 46215 60.01% 46215 61.06% 5819689 78.91% 5 0.21% 31.184.238.164
2 7272 9.44% 7272 9.61% 48621 0.66% 10 0.41% 139.46-150-103.bras2.donapex.net
3 5784 7.51% 5784 7.64% 728541 9.88% 6 0.25% 81.198.0.57
4 3532 4.59% 3532 4.67% 192146 2.61% 89 3.66% 180.220-pool.nikopol.net
5 2449 3.18% 2449 3.24% 16381 0.22% 373 15.36% vpnf5-nat-217-226.vnet.dn.ua
6 1672 2.17% 1672 2.21% 210602 2.86% 44 1.81% 46.109.254.23
7 762 0.99% 762 1.01% 5061 0.07% 34 1.40% ryeguy.xen.prgmr.com
8 749 0.97% 259 0.34% 31690 0.43% 58 2.39% spider-5-255-253-62.yandex.com
9 711 0.92% 711 0.94% 2810 0.04% 9 0.37% 109.106.137.167
10 354 0.46% 354 0.47% 3504 0.05% 13 0.54% 91.250.15.69
11 310 0.40% 309 0.41% 1312 0.02% 47 1.93% 109.106.138.198
12 265 0.34% 265 0.35% 33182 0.45% 36 1.48% 31.184.238.95
13 252 0.33% 252 0.33% 1800 0.02% 1 0.04% 193.109.199.62
14 206 0.27% 206 0.27% 25993 0.35% 26 1.07% 94.19.191.183.pool.sknt.ru
15 166 0.22% 160 0.21% 19906 0.27% 28 1.15% dedic345.hidehost.net
16 163 0.21% 163 0.22% 1694 0.02% 21 0.86% 193.43.252.252
17 156 0.20% 156 0.21% 1043 0.01% 1 0.04% 176.122.118.209
18 150 0.19% 150 0.20% 0 0.00% 1 0.04% 94-23-77-82.kimsufi.com
19 144 0.19% 144 0.19% 963 0.01% 10 0.41% client-213-237.expressnikopol.net.ua
20 138 0.18% 138 0.18% 923 0.01% 5 0.21% client-213-158.expressnikopol.net.ua
21 111 0.14% 111 0.15% 64617 0.88% 1 0.04% lw663.ua-hosting.com.ua
22 109 0.14% 109 0.14% 5300 0.07% 1 0.04% p4ff7745f.dip0.t-ipconnect.de
23 102 0.13% 102 0.13% 682 0.01% 1 0.04% 176.122.118.171
24 100 0.13% 86 0.11% 3732 0.05% 1 0.04% e179011172.adsl.alicedsl.de
25 97 0.13% 96 0.13% 5636 0.08% 1 0.04% p549105eb.dip0.t-ipconnect.de
26 80 0.10% 72 0.10% 3495 0.05% 1 0.04% n10-163.gema.de
27 78 0.10% 54 0.07% 1019 0.01% 46 1.89% crawl-66-249-76-179.googlebot.com
28 77 0.10% 77 0.10% 550 0.01% 6 0.25% 68.68.99.188
29 72 0.09% 72 0.10% 482 0.01% 1 0.04% 176.122.116.172
30 69 0.09% 69 0.09% 3699 0.05% 1 0.04% p5b3e306c.dip0.t-ipconnect.de

Top 10 of 814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46215 60.01% 46215 61.06% 5819689 78.91% 5 0.21% 31.184.238.164
2 5784 7.51% 5784 7.64% 728541 9.88% 6 0.25% 81.198.0.57
3 1672 2.17% 1672 2.21% 210602 2.86% 44 1.81% 46.109.254.23
4 3532 4.59% 3532 4.67% 192146 2.61% 89 3.66% 180.220-pool.nikopol.net
5 111 0.14% 111 0.15% 64617 0.88% 1 0.04% lw663.ua-hosting.com.ua
6 7272 9.44% 7272 9.61% 48621 0.66% 10 0.41% 139.46-150-103.bras2.donapex.net
7 265 0.34% 265 0.35% 33182 0.45% 36 1.48% 31.184.238.95
8 749 0.97% 259 0.34% 31690 0.43% 58 2.39% spider-5-255-253-62.yandex.com
9 206 0.27% 206 0.27% 25993 0.35% 26 1.07% 94.19.191.183.pool.sknt.ru
10 166 0.22% 160 0.21% 19906 0.27% 28 1.15% dedic345.hidehost.net

Top 30 of 2724 Total Referrers
# Hits Referrer
1 2959 3.84% - (Direct Request)
2 1510 1.96% http://symmetrel-100mg-order-online.snack.ws
3 1475 1.92% http://levothyroxine-buy-safely.soup.io
4 1455 1.89% http://domperidone-10mg-order.tumblr.com
5 1335 1.73% http://ordercombivir300mgonlinelowprice.snack.ws
6 1295 1.68% http://buybaclofenitaly.tumblr.com
7 985 1.28% http://buy-meloxicam-without-prescription.snack.ws
8 980 1.27% http://order-naltrexone-50mg-cheap.snack.ws
9 950 1.23% http://ibuprofen-600mg-buy-online.snack.ws
10 925 1.20% http://buy-estradiol-2mg-online.snack.ws
11 905 1.18% http://buysilvitraonlinewithoutprescription.soup.io
12 900 1.17% http://prostitutki-s-p-b.ru/
13 895 1.16% http://order-propranolol-10mg.snack.ws
14 890 1.16% http://buy-clomiphene-100mg-safely.soup.io
15 880 1.14% http://vardenafil-20mg-buy-online.snack.ws
16 875 1.14% http://nitrofurantoin-buy-safely.snack.ws
17 836 1.09% http://fluconazole-200mg.com/
18 835 1.08% http://trimethoprim-400mg-buy-cheap.snack.ws
19 830 1.08% http://buy-furosemide-40mg-online.snack.ws
20 830 1.08% http://mebendazole-100mg-buy-online.snack.ws
21 825 1.07% http://buy-valacyclovir-500mg-online.snack.ws
22 820 1.06% http://buy-paracetamol-cheap.snack.ws
23 820 1.06% http://tizanidine-2mg-buy-cheap.tumblr.com
24 810 1.05% http://buy-salbutamol-8mg-safely.snack.ws
25 810 1.05% http://metformin-500mg-buy-safely.snack.ws
26 786 1.02% http://tretinoincream-05.com/
27 760 0.99% http://order-thyroxine-online.weebly.com
28 755 0.98% http://buy-dapoxetine-90mg-online.snack.ws
29 750 0.97% http://buy-spironolactone.snack.ws
30 750 0.97% http://metronidazole-400mg-order-cheap.snack.ws

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% johannes kup theater
2 2 20.00% florentine schara
3 1 10.00% florentineschara.com
4 1 10.00% installerex facebook
5 1 10.00% installerex official website
6 1 10.00% lidia cangiano

Top 15 of 680 Total User Agents
# Hits User Agent
1 29144 37.85% Browser: Safari
2 20660 26.83% Browser: Firefox
3 18935 24.59% Browser: Opera
4 4653 6.04% Browser: MSIE
5 530 0.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 460 0.60% Spider: Googlebot
7 373 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
8 358 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
9 325 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
10 303 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 302 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 111 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Gecko/20030718
13 96 0.12% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; MAARJS; rv:11.0) like Gecko
14 91 0.12% Spider: MSN Bot
15 80 0.10% Spider: MJ12bot

Usage by Country for May 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 47892 62.19% 47881 63.26% 5884902 79.79% Russian Federation Russian Federation
2 11745 15.25% 11720 15.49% 292510 3.97% Network (net)
3 7462 9.69% 7462 9.86% 939143 12.73% Latvia Latvia
4 3937 5.11% 3910 5.17% 97023 1.32% Ukraine Ukraine
5 2970 3.86% 2254 2.98% 74418 1.01% Commercial (com)
6 1904 2.47% 1747 2.31% 64033 0.87% Germany Germany
7 258 0.34% 257 0.34% 2125 0.03% Great Britain (UK) Great Britain (UK)
8 194 0.25% 170 0.22% 3412 0.05% United States United States
9 178 0.23% 138 0.18% 1574 0.02% China China
10 99 0.13% 94 0.12% 6450 0.09% European Union European Union
11 45 0.06% 44 0.06% 1067 0.01% Brazil Brazil
12 39 0.05% 30 0.04% 106 0.00% Iraq Iraq
13 29 0.04% 29 0.04% 1875 0.03% Austria Austria
14 29 0.04% 22 0.03% 274 0.00% Romania Romania
15 24 0.03% 24 0.03% 61 0.00% Sweden Sweden
16 21 0.03% 17 0.02% 816 0.01% Unresolved/Unknown
17 21 0.03% 21 0.03% 374 0.01% Belgium Belgium
18 18 0.02% 18 0.02% 74 0.00% Japan Japan
19 16 0.02% 16 0.02% 589 0.01% Turkey Turkey
20 14 0.02% 11 0.01% 106 0.00% Non-Profit (org)
21 13 0.02% 13 0.02% 646 0.01% Italy Italy
22 13 0.02% 10 0.01% 526 0.01% Poland Poland
23 11 0.01% 11 0.01% 267 0.00% Chile Chile
24 9 0.01% 9 0.01% 795 0.01% Switzerland Switzerland
25 9 0.01% 2 0.00% 10 0.00% Spain Spain
26 7 0.01% 7 0.01% 28 0.00% United Kingdom United Kingdom
27 6 0.01% 6 0.01% 21 0.00% Slovakia Slovakia
28 4 0.01% 0 0.00% 1 0.00% Canada Canada
29 4 0.01% 4 0.01% 16 0.00% Lithuania Lithuania
30 4 0.01% 1 0.00% 5 0.00% Netherlands Netherlands


Generated by Webalizer Version 2.23