Usage Statistics for florentineschara.com

Summary Period: August 2017
Generated 01-Sep-2017 02:44 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 54852
Total Files 47537
Total Pages 46018
Total Visits 3135
Total Volume 1.82 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1150
Total Unique URLs 241
Total Unique Referrers 6430
Total Unique Usernames 1
Total Unique User Agents 513
. Avg Max
Hits per Hour 73 348
Hits per Day 1769 2382
Files per Day 1533 2226
Pages per Day 1484 2087
Sites per Day 37 92
Visits per Day 101 141
Volume per Day 60.01 MB 126.33 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 86.66% 47537
Code 206 - Partial Content 4.02% 2204
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.05% 28
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.13% 70
Code 404 - Not Found 8.97% 4920
Code 406 - Not Acceptable 0.16% 87

Hits by Response Code August 2017

Code 404 Monthly Statistics for August 2017 (Top 20 of 935 URLs)
# Hits URL
1 193 3.92% /wp-admin/admin-ajax.php
2 71 1.44% /usage//wp-admin/admin-ajax.php
3 60 1.22% /usage//wp-admin/includes/themes.php
4 59 1.20% /wp-admin/includes/themes.php
5 56 1.14% /usage/webalizer.currentusage_201609.html
6 54 1.10% /wp-login.php
7 53 1.08% /wp-content/plugins/revslider/temp/update_extract/revslider/.libs.php
8 53 1.08% /.libs.php
9 49 1.00% /usage//.libs.php
10 48 0.98% /wp-content.php
11 48 0.98% /wp-xmlrpc.php
12 47 0.96% /usage//wp-content/plugins/revslider/temp/update_extract/revslider/.libs.php
13 46 0.93% /usage//wp-content/plugins/
14 46 0.93% /404.php
15 45 0.91% /wp-content/plugins/
16 45 0.91% /usage//wp-content.php
17 45 0.91% /usage//404.php
18 45 0.91% /myluph.php
19 44 0.89% /wp-content/plugins/revslider/temp/update_extract/revslider/2x.php
20 44 0.89% /usage//wp-content/plugins/revslider/temp/update_extract/revslider/2x.php
View All URLs

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 2293 4.18% 1973 4.15% 2027 4.40% 130 4.15% 74 6.43% 126.33 MB 6.79% 0 bytes 0.00% 0 bytes 0.00%
2 2382 4.34% 2035 4.28% 2054 4.46% 133 4.24% 79 6.87% 37.91 MB 2.04% 0 bytes 0.00% 0 bytes 0.00%
3 1962 3.58% 1662 3.50% 1687 3.67% 104 3.32% 68 5.91% 21.68 MB 1.17% 0 bytes 0.00% 0 bytes 0.00%
4 1551 2.83% 1063 2.24% 1261 2.74% 94 3.00% 77 6.70% 24.67 MB 1.33% 0 bytes 0.00% 0 bytes 0.00%
5 2001 3.65% 1229 2.59% 1693 3.68% 102 3.25% 71 6.17% 27.08 MB 1.46% 0 bytes 0.00% 0 bytes 0.00%
6 1492 2.72% 1132 2.38% 1125 2.44% 93 2.97% 79 6.87% 31.59 MB 1.70% 0 bytes 0.00% 0 bytes 0.00%
7 1263 2.30% 994 2.09% 971 2.11% 115 3.67% 77 6.70% 34.01 MB 1.83% 0 bytes 0.00% 0 bytes 0.00%
8 2279 4.15% 2226 4.68% 2087 4.54% 119 3.80% 70 6.09% 32.55 MB 1.75% 0 bytes 0.00% 0 bytes 0.00%
9 1871 3.41% 1841 3.87% 1623 3.53% 96 3.06% 68 5.91% 41.19 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
10 1619 2.95% 1600 3.37% 1364 2.96% 116 3.70% 56 4.87% 43.52 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
11 2079 3.79% 2051 4.31% 1813 3.94% 141 4.50% 61 5.30% 49.80 MB 2.68% 0 bytes 0.00% 0 bytes 0.00%
12 1573 2.87% 1566 3.29% 1371 2.98% 140 4.47% 80 6.96% 40.99 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
13 1404 2.56% 1135 2.39% 1344 2.92% 103 3.29% 55 4.78% 11.73 MB 0.63% 0 bytes 0.00% 0 bytes 0.00%
14 1339 2.44% 1270 2.67% 1122 2.44% 87 2.78% 56 4.87% 34.13 MB 1.83% 0 bytes 0.00% 0 bytes 0.00%
15 1598 2.91% 1381 2.91% 1280 2.78% 100 3.19% 71 6.17% 55.97 MB 3.01% 0 bytes 0.00% 0 bytes 0.00%
16 1942 3.54% 1621 3.41% 1538 3.34% 90 2.87% 68 5.91% 62.14 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
17 1365 2.49% 1065 2.24% 1080 2.35% 80 2.55% 64 5.57% 58.84 MB 3.16% 0 bytes 0.00% 0 bytes 0.00%
18 1330 2.42% 1157 2.43% 1015 2.21% 81 2.58% 71 6.17% 63.95 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
19 1997 3.64% 1797 3.78% 1658 3.60% 100 3.19% 68 5.91% 71.16 MB 3.83% 0 bytes 0.00% 0 bytes 0.00%
20 2101 3.83% 1765 3.71% 1831 3.98% 95 3.03% 59 5.13% 70.37 MB 3.78% 0 bytes 0.00% 0 bytes 0.00%
21 1921 3.50% 1734 3.65% 1620 3.52% 106 3.38% 64 5.57% 70.07 MB 3.77% 0 bytes 0.00% 0 bytes 0.00%
22 1853 3.38% 1828 3.85% 1490 3.24% 109 3.48% 72 6.26% 78.23 MB 4.21% 0 bytes 0.00% 0 bytes 0.00%
23 1728 3.15% 1552 3.26% 1374 2.99% 89 2.84% 61 5.30% 81.39 MB 4.38% 0 bytes 0.00% 0 bytes 0.00%
24 1606 2.93% 1352 2.84% 1356 2.95% 76 2.42% 53 4.61% 66.27 MB 3.56% 0 bytes 0.00% 0 bytes 0.00%
25 1859 3.39% 1281 2.69% 1575 3.42% 95 3.03% 68 5.91% 85.73 MB 4.61% 0 bytes 0.00% 0 bytes 0.00%
26 1649 3.01% 1303 2.74% 1386 3.01% 87 2.78% 79 6.87% 84.78 MB 4.56% 0 bytes 0.00% 0 bytes 0.00%
27 1792 3.27% 1598 3.36% 1482 3.22% 92 2.93% 68 5.91% 93.45 MB 5.02% 0 bytes 0.00% 0 bytes 0.00%
28 1608 2.93% 1509 3.17% 1333 2.90% 80 2.55% 58 5.04% 85.62 MB 4.60% 0 bytes 0.00% 0 bytes 0.00%
29 1960 3.57% 1708 3.59% 1643 3.57% 98 3.13% 64 5.57% 87.30 MB 4.69% 0 bytes 0.00% 0 bytes 0.00%
30 1569 2.86% 1387 2.92% 1298 2.82% 109 3.48% 92 8.00% 93.14 MB 5.01% 0 bytes 0.00% 0 bytes 0.00%
31 1866 3.40% 1722 3.62% 1517 3.30% 133 4.24% 88 7.65% 94.66 MB 5.09% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1717 3.13% 46 1428 3.00% 44 1369 2.97% 2.40 MB 74.34 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 55 1716 3.13% 45 1399 2.94% 45 1411 3.07% 2.50 MB 77.35 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 48 1500 2.73% 42 1332 2.80% 38 1180 2.56% 2.49 MB 77.18 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 50 1569 2.86% 40 1269 2.67% 40 1266 2.75% 2.38 MB 73.79 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 53 1666 3.04% 41 1273 2.68% 43 1349 2.93% 2.34 MB 72.66 MB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 43 1362 2.48% 40 1262 2.65% 34 1060 2.30% 2.36 MB 73.06 MB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 88 2756 5.02% 73 2275 4.79% 76 2382 5.18% 2.77 MB 85.87 MB 4.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 97 3017 5.50% 96 2989 6.29% 87 2706 5.88% 2.30 MB 71.27 MB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 126 3916 7.14% 121 3770 7.93% 114 3550 7.71% 2.76 MB 85.68 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 101 3154 5.75% 96 3001 6.31% 90 2802 6.09% 2.50 MB 77.47 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 102 3173 5.78% 96 2988 6.29% 89 2768 6.02% 2.53 MB 78.50 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 89 2768 5.05% 82 2565 5.40% 78 2427 5.27% 2.46 MB 76.22 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 110 3427 6.25% 97 3037 6.39% 92 2879 6.26% 2.75 MB 85.13 MB 4.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 97 3028 5.52% 82 2570 5.41% 80 2491 5.41% 2.76 MB 85.44 MB 4.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 88 2731 4.98% 65 2036 4.28% 76 2386 5.18% 2.53 MB 78.43 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 77 2397 4.37% 52 1640 3.45% 66 2073 4.50% 2.42 MB 75.02 MB 4.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 68 2118 3.86% 56 1761 3.70% 53 1648 3.58% 2.61 MB 80.90 MB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 60 1885 3.44% 47 1466 3.08% 50 1556 3.38% 2.47 MB 76.53 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 60 1861 3.39% 52 1632 3.43% 46 1447 3.14% 2.41 MB 74.75 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 54 1688 3.08% 49 1520 3.20% 44 1375 2.99% 2.37 MB 73.39 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 68 2119 3.86% 59 1830 3.85% 55 1716 3.73% 2.48 MB 76.77 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 61 1891 3.45% 52 1621 3.41% 45 1404 3.05% 2.59 MB 80.31 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 58 1800 3.28% 45 1421 2.99% 47 1471 3.20% 2.43 MB 75.20 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 51 1593 2.90% 46 1452 3.05% 42 1302 2.83% 2.42 MB 75.00 MB 4.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 241 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 22800 41.57% 49.80 MB 2.68% 0 bytes 0.00% 0 bytes 0.00% /
2 12290 22.41% 79.56 MB 4.28% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 6201 11.30% 1.60 GB 88.13% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
4 5257 9.58% 2.30 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 398 0.73% 3.68 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201611.html
6 31 0.06% 467.12 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201708.html
7 23 0.04% 307.08 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201612.html
8 22 0.04% 2.59 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201602.html
9 22 0.04% 2.61 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201606.html
10 22 0.04% 2.70 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
11 16 0.03% 112.98 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201609.html
12 13 0.02% 33.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201703.html
13 13 0.02% 1.49 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201605.html
14 12 0.02% 187.91 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201704.html
15 11 0.02% 7.08 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2014.pdf
16 11 0.02% 1.14 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201312.html
17 11 0.02% 955.92 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201705.html
18 10 0.02% 1.46 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2012.pdf
19 10 0.02% 1.59 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2015.pdf
20 10 0.02% 95.48 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /eingabe/aktuell-eingabe.php
21 9 0.02% 70.19 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201701.html
22 7 0.01% 768.76 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201603.html
23 6 0.01% 46.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201701.html
24 6 0.01% 63.84 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201706.html
25 6 0.01% 50.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201501.html
26 5 0.01% 1.57 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2017.pdf
27 5 0.01% 159.94 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201208.html
28 5 0.01% 52.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201506.html
29 4 0.01% 20.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201705.html
30 4 0.01% 37.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201302.html

Top 10 of 241 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 6201 11.30% 1.60 GB 88.13% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
2 12290 22.41% 79.56 MB 4.28% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 22800 41.57% 49.80 MB 2.68% 0 bytes 0.00% 0 bytes 0.00% /
4 11 0.02% 7.08 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2014.pdf
5 398 0.73% 3.68 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201611.html
6 22 0.04% 2.70 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
7 22 0.04% 2.61 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201606.html
8 22 0.04% 2.59 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201602.html
9 5257 9.58% 2.30 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
10 10 0.02% 1.59 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2015.pdf

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 22800 41.57% 1388 50.47% /
2 12290 22.41% 1056 38.40% /usage/
3 398 0.73% 102 3.71% /usage/error_201611.html
4 31 0.06% 27 0.98% /usage/usage_201708.html
5 16 0.03% 15 0.55% /usage/error_201609.html
6 23 0.04% 14 0.51% /usage/error_201612.html
7 13 0.02% 13 0.47% /usage/error_201703.html
8 12 0.02% 10 0.36% /usage/error_201704.html
9 22 0.04% 8 0.29% /usage/usage_201607.html
10 11 0.02% 8 0.29% /usage/usage_201705.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 22800 41.57% 1407 51.11% /
2 12290 22.41% 1057 38.39% /usage/
3 398 0.73% 102 3.71% /usage/error_201611.html
4 31 0.06% 31 1.13% /usage/usage_201708.html
5 23 0.04% 14 0.51% /usage/error_201612.html
6 16 0.03% 12 0.44% /usage/error_201609.html
7 13 0.02% 11 0.40% /usage/error_201703.html
8 11 0.02% 8 0.29% /usage/usage_201705.html
9 12 0.02% 7 0.25% /usage/error_201704.html
10 9 0.02% 7 0.25% /usage/usage_201701.html

Top 30 of 1150 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 7446 13.57% 7446 15.66% 30.90 MB 1.66% 0 bytes 0.00% 0 bytes 0.00% 301 9.60% static.121.37.9.5.clients.your-server.de
2 6249 11.39% 6249 13.15% 25.93 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 321 10.24% static.122.37.9.5.clients.your-server.de
3 5135 9.36% 5135 10.80% 1.34 GB 73.85% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 146.185.223.105
4 2850 5.20% 2850 6.00% 11.07 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 80 2.55% 5.45.70.91
5 2373 4.33% 2373 4.99% 2.48 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 5 0.16% 91-244-48-8.dynamic-pool.mclaut.net
6 2297 4.19% 1 0.00% 554.47 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 41 1.31% whmsonic8.aachost.com
7 2100 3.83% 2100 4.42% 3.85 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 7 0.22% 176-67-26-79.dynamic-pool.mclaut.net
8 1681 3.06% 1681 3.54% 3.42 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 91-244-48-247.dynamic-pool.mclaut.net
9 1614 2.94% 1614 3.40% 3.07 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 6 0.19% 37-139-191-206.dynamic-pool.mclaut.net
10 1542 2.81% 1542 3.24% 1.55 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.10% 91-244-50-7.dynamic-pool.mclaut.net
11 1464 2.67% 1464 3.08% 2.80 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 5 0.16% 91-244-43-136.dynamic-pool.mclaut.net
12 1307 2.38% 1307 2.75% 2.72 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 91-244-47-211.dynamic-pool.mclaut.net
13 1258 2.29% 1258 2.65% 1.59 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 91-244-40-181.dynamic-pool.mclaut.net
14 1179 2.15% 1179 2.48% 1.98 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.10% 91-244-41-139.dynamic-pool.mclaut.net
15 1002 1.83% 1002 2.11% 7.94 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 102 3.25% 78.156.253.70
16 990 1.80% 990 2.08% 1.83 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 3 0.10% 91-244-42-200.dynamic-pool.mclaut.net
17 765 1.39% 765 1.61% 1.90 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 3 0.10% 91-244-42-126.dynamic-pool.mclaut.net
18 675 1.23% 675 1.42% 4.07 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 8 0.26% 37-147-53-74.broadband.corbina.ru
19 674 1.23% 674 1.42% 1.01 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 91-244-43-1.dynamic-pool.mclaut.net
20 501 0.91% 501 1.05% 3.59 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 26 0.83% 188.130.157.22
21 465 0.85% 465 0.98% 93.49 MB 5.03% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 195.22.126.190
22 448 0.82% 448 0.94% 1.74 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 95.211.247.156
23 297 0.54% 297 0.62% 1.80 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 128-71-79-99.broadband.corbina.ru
24 296 0.54% 296 0.62% 89.49 MB 4.81% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 195.22.126.193
25 289 0.53% 289 0.61% 2.73 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 61 1.95% 176.110.133.2
26 239 0.44% 239 0.50% 1.44 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 40 1.28% 2.95.178.94
27 229 0.42% 229 0.48% 72.01 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 22 0.70% 104.131.190.12
28 206 0.38% 0 0.00% 48.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 52.237.26.135
29 206 0.38% 0 0.00% 48.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% mail.readyclg.com
30 172 0.31% 0 0.00% 40.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% ks389348.kimsufi.com

Top 10 of 1150 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5135 9.36% 5135 10.80% 1.34 GB 73.85% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 146.185.223.105
2 465 0.85% 465 0.98% 93.49 MB 5.03% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 195.22.126.190
3 296 0.54% 296 0.62% 89.49 MB 4.81% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 195.22.126.193
4 170 0.31% 170 0.36% 52.35 MB 2.81% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 46.164.131.86
5 7446 13.57% 7446 15.66% 30.90 MB 1.66% 0 bytes 0.00% 0 bytes 0.00% 301 9.60% static.121.37.9.5.clients.your-server.de
6 6249 11.39% 6249 13.15% 25.93 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 321 10.24% static.122.37.9.5.clients.your-server.de
7 2850 5.20% 2850 6.00% 11.07 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 80 2.55% 5.45.70.91
8 84 0.15% 84 0.18% 8.13 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% 7 0.22% broadband-5-228-9-90.moscow.rt.ru
9 1002 1.83% 1002 2.11% 7.94 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 102 3.25% 78.156.253.70
10 110 0.20% 110 0.23% 5.35 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% ipservice-092-216-131-155.092.216.pools.vodafone-ip.de

Top 30 of 6430 Total Referrers
# Hits Referrer
1 6830 12.45% - (Direct Request)
2 3298 6.01% http://play-fortuna.ru/
3 1653 3.01% http://blogos.kz
4 1635 2.98% https://blox.ua
5 1515 2.76% https://ua.tc
6 1446 2.64% https://link.ac
7 500 0.91% http://htfx.online/
8 291 0.53% https://prohoster.info/unlim-hosting-podrobnosti
9 270 0.49% https://prohoster.info/server/dts-rust
10 267 0.49% https://2dm.prohoster.info
11 267 0.49% https://2dm.prohoster.info/domain-registration/index.php
12 261 0.48% https://prohoster.info/server/dts-prohoster
13 249 0.45% https://prohoster.info/domain
14 246 0.45% https://prohoster.info/server/dts-tallin
15 243 0.44% https://2dm.prohoster.info/web-hosting/windows-hosting.php
16 240 0.44% https://2resell.prohoster.info
17 240 0.44% https://prohoster.info/antivirusnaya-proverka-sajta
18 237 0.43% https://prohoster.info/kompaniya/administration
19 237 0.43% https://prohoster.info/kompaniya/blog
20 237 0.43% https://prohoster.info/server/dts-shyaulyaj
21 237 0.43% https://prohoster.info/ssl-sertifikat
22 234 0.43% https://prohoster.info
23 234 0.43% https://prohoster.info/server/dts-dronten
24 231 0.42% https://prohoster.info/vps/abuzoustojchivye-vps
25 228 0.42% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
26 228 0.42% https://vk.com/vps_vds_dedicated_server
27 225 0.41% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
28 225 0.41% https://billing.prohoster.info
29 222 0.40% https://prohoster.info/server/dts-vinnitsa
30 219 0.40% https://2resell.prohoster.info/reseller.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% florentine dramaturgin berlin

Top 15 of 513 Total User Agents
# Hits User Agent
1 21950 40.02% Browser: Safari
2 11219 20.45% Browser: Firefox
3 9764 17.80% Mozilla/4.0 (compatibl
4 8163 14.88% Browser: MSIE
5 1066 1.94% Browser: Opera
6 350 0.64% Spider: Googlebot
7 179 0.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 175 0.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 120 0.22% Spider: MJ12bot
10 102 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 101 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 93 0.17% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)
13 90 0.16% Microsoft Internet Explorer/4.0b1 (Windows 95)
14 85 0.15% Mozilla/0.6 Beta (Windows)
15 85 0.15% Mozilla/4.79 [en] (Windows NT 5.0; U)

Usage by Country for August 2017

Top 30 of 73 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 18474 33.68% 18185 38.25% 39.09 MB 2.10% 0 bytes 0.00% 0 bytes 0.00% Network (net)
2 15260 27.82% 15236 32.05% 99.61 MB 5.35% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 8525 15.54% 8487 17.85% 1.38 GB 75.89% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 4777 8.71% 1643 3.46% 31.16 MB 1.68% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 3319 6.05% 3312 6.97% 13.16 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
6 770 1.40% 454 0.96% 5.23 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% United States United States
7 769 1.40% 767 1.61% 182.99 MB 9.84% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
8 503 0.92% 503 1.06% 3.59 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% Kazakhstan Kazakhstan
9 385 0.70% 285 0.60% 56.45 MB 3.03% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
10 287 0.52% 19 0.04% 186.45 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
11 248 0.45% 227 0.48% 916.86 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% China China
12 178 0.32% 2 0.00% 107.78 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
13 132 0.24% 132 0.28% 1012.80 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
14 132 0.24% 91 0.19% 1.12 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
15 131 0.24% 2 0.00% 32.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
16 128 0.23% 3 0.01% 43.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Tunisia Tunisia
17 96 0.18% 20 0.04% 132.54 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
18 84 0.15% 84 0.18% 644.29 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Latvia Latvia
19 72 0.13% 0 0.00% 15.69 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Croatia Croatia
