Usage Statistics for florentineschara.com

Summary Period: February 2017
Generated 01-Mar-2017 01:42 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 58368
Total Files 50696
Total Pages 30044
Total Visits 3592
Total Volume 3.90 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2222
Total Unique URLs 183
Total Unique Referrers 5157
Total Unique Usernames 1
Total Unique User Agents 801
. Avg Max
Hits per Hour 86 2165
Hits per Day 2084 9568
Files per Day 1810 8917
Pages per Day 1073 3272
Sites per Day 79 527
Visits per Day 128 550
Volume per Day 142.51 MB 469.46 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 86.86% 50696
Code 206 - Partial Content 11.45% 6681
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.44% 257
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.23% 718
Code 406 - Not Acceptable 0.01% 3
Code 412 - Precondition Failed 0.00% 2

Hits by Response Code February 2017

Code 404 Monthly Statistics for February 2017 (Top 20 of 229 URLs)
# Hits URL
1 78 10.86% /wpcontent.php
2 26 3.62% /assets/modules/evogallery/js/uploadify/uploadify.php
3 16 2.23% /login.php
4 15 2.09% /wp-login.php
5 13 1.81% /.well-known/apple-app-site-association
6 13 1.81% /.well-known/assetlinks.json
7 12 1.67% /apple-app-site-association
8 12 1.67% /styles/iebug.css
9 11 1.53% /styles/siteie.css
10 9 1.25% /r
11 9 1.25% /www.performingsarts-festival.de
12 9 1.25% /admin.php
13 8 1.11% /css
14 7 0.97% /test/wp-admin/
15 7 0.97% /blog/wp-admin/
16 7 0.97% /blog/
17 6 0.84% /wp-admin/
18 6 0.84% /old/wp-admin/
19 6 0.84% /gate.php
20 6 0.84% /files
View All URLs

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1446 2.48% 1023 2.02% 736 2.45% 62 1.73% 119 5.36% 469.46 MB 11.77% 0 bytes 0.00% 0 bytes 0.00%
2 1806 3.09% 1455 2.87% 864 2.88% 105 2.92% 126 5.67% 92.62 MB 2.32% 0 bytes 0.00% 0 bytes 0.00%
3 5795 9.93% 5414 10.68% 3272 10.89% 194 5.40% 177 7.97% 130.92 MB 3.28% 0 bytes 0.00% 0 bytes 0.00%
4 2468 4.23% 1977 3.90% 1478 4.92% 207 5.76% 190 8.55% 88.75 MB 2.22% 0 bytes 0.00% 0 bytes 0.00%
5 9568 16.39% 8917 17.59% 2315 7.71% 550 15.31% 527 23.72% 297.16 MB 7.45% 0 bytes 0.00% 0 bytes 0.00%
6 5317 9.11% 4944 9.75% 1559 5.19% 267 7.43% 313 14.09% 237.93 MB 5.96% 0 bytes 0.00% 0 bytes 0.00%
7 2160 3.70% 1864 3.68% 958 3.19% 102 2.84% 125 5.63% 187.44 MB 4.70% 0 bytes 0.00% 0 bytes 0.00%
8 2154 3.69% 1796 3.54% 1045 3.48% 109 3.03% 166 7.47% 156.28 MB 3.92% 0 bytes 0.00% 0 bytes 0.00%
9 2561 4.39% 2332 4.60% 1390 4.63% 283 7.88% 256 11.52% 219.41 MB 5.50% 0 bytes 0.00% 0 bytes 0.00%
10 1556 2.67% 1295 2.55% 959 3.19% 181 5.04% 190 8.55% 93.53 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
11 1094 1.87% 925 1.82% 573 1.91% 74 2.06% 58 2.61% 94.90 MB 2.38% 0 bytes 0.00% 0 bytes 0.00%
12 1322 2.26% 1122 2.21% 831 2.77% 76 2.12% 56 2.52% 84.87 MB 2.13% 0 bytes 0.00% 0 bytes 0.00%
13 1162 1.99% 971 1.92% 759 2.53% 87 2.42% 75 3.38% 84.40 MB 2.12% 0 bytes 0.00% 0 bytes 0.00%
14 981 1.68% 834 1.65% 568 1.89% 92 2.56% 62 2.79% 75.84 MB 1.90% 0 bytes 0.00% 0 bytes 0.00%
15 1159 1.99% 944 1.86% 894 2.98% 205 5.71% 157 7.07% 68.22 MB 1.71% 0 bytes 0.00% 0 bytes 0.00%
16 1041 1.78% 786 1.55% 678 2.26% 71 1.98% 71 3.20% 72.42 MB 1.81% 0 bytes 0.00% 0 bytes 0.00%
17 865 1.48% 683 1.35% 491 1.63% 45 1.25% 42 1.89% 104.96 MB 2.63% 0 bytes 0.00% 0 bytes 0.00%
18 2538 4.35% 2332 4.60% 2187 7.28% 77 2.14% 63 2.84% 112.77 MB 2.83% 0 bytes 0.00% 0 bytes 0.00%
19 1441 2.47% 1246 2.46% 1033 3.44% 91 2.53% 51 2.30% 108.96 MB 2.73% 0 bytes 0.00% 0 bytes 0.00%
20 1543 2.64% 1241 2.45% 989 3.29% 111 3.09% 59 2.66% 113.27 MB 2.84% 0 bytes 0.00% 0 bytes 0.00%
21 1674 2.87% 1395 2.75% 1177 3.92% 115 3.20% 117 5.27% 123.35 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
22 1981 3.39% 1742 3.44% 1243 4.14% 69 1.92% 70 3.15% 137.38 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
23 1478 2.53% 1123 2.22% 1053 3.50% 59 1.64% 52 2.34% 128.13 MB 3.21% 0 bytes 0.00% 0 bytes 0.00%
24 1070 1.83% 813 1.60% 596 1.98% 57 1.59% 69 3.11% 133.16 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
25 1085 1.86% 831 1.64% 620 2.06% 75 2.09% 77 3.47% 137.40 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
26 1313 2.25% 1060 2.09% 819 2.73% 83 2.31% 87 3.92% 150.69 MB 3.78% 0 bytes 0.00% 0 bytes 0.00%
27 1032 1.77% 879 1.73% 590 1.96% 85 2.37% 94 4.23% 148.00 MB 3.71% 0 bytes 0.00% 0 bytes 0.00%
28 758 1.30% 752 1.48% 367 1.22% 73 2.03% 52 2.34% 137.95 MB 3.46% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1739 2.98% 58 1626 3.21% 24 675 2.25% 6.21 MB 173.98 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 46 1313 2.25% 43 1231 2.43% 21 589 1.96% 6.20 MB 173.59 MB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 222 6217 10.65% 220 6181 12.19% 191 5370 17.87% 6.33 MB 177.32 MB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 44 1235 2.12% 42 1190 2.35% 20 568 1.89% 5.20 MB 145.52 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 45 1282 2.20% 44 1239 2.44% 22 621 2.07% 5.21 MB 145.84 MB 3.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 43 1219 2.09% 41 1163 2.29% 20 564 1.88% 5.09 MB 142.47 MB 3.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 48 1359 2.33% 45 1278 2.52% 24 697 2.32% 5.42 MB 151.80 MB 3.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 72 2038 3.49% 70 1983 3.91% 42 1199 3.99% 5.75 MB 161.13 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 97 2740 4.69% 92 2587 5.10% 69 1957 6.51% 5.54 MB 155.19 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 100 2825 4.84% 93 2624 5.18% 68 1924 6.40% 5.52 MB 154.44 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 102 2862 4.90% 81 2276 4.49% 62 1747 5.81% 6.04 MB 169.13 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 104 2939 5.04% 74 2082 4.11% 57 1618 5.39% 6.32 MB 176.92 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 100 2820 4.83% 70 1981 3.91% 49 1393 4.64% 6.38 MB 178.63 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 112 3140 5.38% 79 2213 4.37% 63 1786 5.94% 6.13 MB 171.63 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 87 2463 4.22% 58 1642 3.24% 52 1479 4.92% 5.50 MB 153.90 MB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 89 2495 4.27% 61 1726 3.40% 47 1333 4.44% 5.92 MB 165.80 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 76 2136 3.66% 55 1545 3.05% 38 1076 3.58% 5.56 MB 155.79 MB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 64 1800 3.08% 50 1412 2.79% 30 854 2.84% 5.45 MB 152.52 MB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 47 1326 2.27% 38 1066 2.10% 25 700 2.33% 5.02 MB 140.57 MB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 67 1898 3.25% 60 1706 3.37% 27 756 2.52% 5.59 MB 156.46 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 135 3799 6.51% 127 3583 7.07% 33 949 3.16% 7.57 MB 211.94 MB 5.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 125 3526 6.04% 121 3401 6.71% 30 842 2.80% 7.28 MB 203.87 MB 5.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 110 3083 5.28% 104 2937 5.79% 26 746 2.48% 7.12 MB 199.40 MB 5.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 75 2114 3.62% 72 2024 3.99% 21 601 2.00% 6.15 MB 172.33 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 183 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 22217 38.06% 55.84 MB 1.40% 0 bytes 0.00% 0 bytes 0.00% /
2 12979 22.24% 3.29 GB 84.38% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
3 5105 8.75% 43.12 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 1290 2.21% 575.99 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 386 0.66% 47.52 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201601.html
6 79 0.14% 7.89 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201702.html
7 77 0.13% 9.44 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201401.html
8 60 0.10% 701.89 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201701.html
9 37 0.06% 4.31 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201602.html
10 35 0.06% 4.34 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201606.html
11 35 0.06% 4.49 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
12 25 0.04% 244.28 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201609.html
13 18 0.03% 2.54 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2015.pdf
14 10 0.02% 6.43 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2014.pdf
15 6 0.01% 2.00 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2017.pdf
16 6 0.01% 234.34 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201609.html
17 5 0.01% 7.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201608.html
18 5 0.01% 276.89 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201302.html
19 5 0.01% 51.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201502.html
20 4 0.01% 15.91 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% / www.performingsarts-festival.de
21 4 0.01% 597.12 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2012.pdf
22 4 0.01% 33.63 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /eingabe/aktuell-eingabe.php
23 4 0.01% 36.84 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201212.html
24 3 0.01% 256.43 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201208.html
25 3 0.01% 30.40 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201406.html
26 3 0.01% 30.88 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201408.html
27 2 0.00% 7.96 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% / http:/www.zdf.de/ZDF/zdfportal/programdata/a48a4b94-9ee9-3154-a800-9c9bc56b8e43/
28 2 0.00% 7.96 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% / http:/www.zdf.de/ZDF/zdfportal/programdata/a48a4b94-9ee9-3154-a800-9c9bc56b8e43/42702734-8848-4c1c-b612-cf6d08c3fde5
29 2 0.00% 136.29 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201305.html
30 2 0.00% 18.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201306.html

Top 10 of 183 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 12979 22.24% 3.29 GB 84.38% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
2 22217 38.06% 55.84 MB 1.40% 0 bytes 0.00% 0 bytes 0.00% /
3 386 0.66% 47.52 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201601.html
4 5105 8.75% 43.12 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% /usage/
5 77 0.13% 9.44 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201401.html
6 79 0.14% 7.89 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201702.html
7 10 0.02% 6.43 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /FLORENTINE-SCHARA-VITA-2014.pdf
8 35 0.06% 4.49 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
9 35 0.06% 4.34 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201606.html
10 37 0.06% 4.31 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201602.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 22217 38.06% 2448 71.18% /
2 5105 8.75% 722 20.99% /usage/
3 386 0.66% 78 2.27% /usage/usage_201601.html
4 79 0.14% 51 1.48% /usage/usage_201702.html
5 60 0.10% 40 1.16% /usage/usage_201701.html
6 25 0.04% 20 0.58% /usage/error_201609.html
7 77 0.13% 13 0.38% /usage/usage_201401.html
8 35 0.06% 8 0.23% /usage/usage_201607.html
9 6 0.01% 6 0.17% /usage/usage_201609.html
10 5 0.01% 5 0.15% /usage/error_201608.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 22217 38.06% 2456 71.52% /
2 5105 8.75% 712 20.73% /usage/
3 386 0.66% 77 2.24% /usage/usage_201601.html
4 79 0.14% 52 1.51% /usage/usage_201702.html
5 60 0.10% 40 1.16% /usage/usage_201701.html
6 25 0.04% 20 0.58% /usage/error_201609.html
7 77 0.13% 16 0.47% /usage/usage_201401.html
8 1290 2.21% 5 0.15% /usage/menu.html
9 5 0.01% 5 0.15% /usage/usage_201502.html
10 5 0.01% 4 0.12% /usage/error_201608.html

Top 30 of 2222 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5582 9.56% 5582 11.01% 9.46 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 17 0.47% 78-137-7-14.static-pool.mclaut.net
2 5554 9.52% 5554 10.96% 1005.94 MB 25.21% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ppp-37-25-118-242.wildpark.net
3 4884 8.37% 4884 9.63% 18.98 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 28 0.78% slavik-iii.pserver.ru
4 3035 5.20% 3035 5.99% 923.79 MB 23.15% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 146.185.223.200
5 2964 5.08% 2964 5.85% 730.34 MB 18.30% 0 bytes 0.00% 0 bytes 0.00% 44 1.22% 195.22.126.190
6 2702 4.63% 2702 5.33% 360.66 MB 9.04% 0 bytes 0.00% 0 bytes 0.00% 146 4.06% 195.22.126.193
7 2475 4.24% 2475 4.88% 3.01 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 5 0.14% 91-244-42-103.dynamic-pool.mclaut.net
8 2084 3.57% 2084 4.11% 3.56 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 8 0.22% 91-244-47-66.dynamic-pool.mclaut.net
9 1660 2.84% 1660 3.27% 6.83 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 59 1.64% 188.166.156.42
10 1290 2.21% 1290 2.54% 5.01 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 32 0.89% l49-154-207.cn.ru
11 627 1.07% 627 1.24% 1.11 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 91-244-43-53.dynamic-pool.mclaut.net
12 508 0.87% 508 1.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 22 0.61% ks.amis.ru
13 360 0.62% 360 0.71% 1.40 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 7 0.19% pool-37-140-65-234.is74.ru
14 327 0.56% 327 0.65% 7.09 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 58 1.61% 37-115-127-223.broadband.kyivstar.net
15 297 0.51% 297 0.59% 1.23 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 18 0.50% 95.85.41.17
16 277 0.47% 277 0.55% 3.48 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 38 1.06% d15f3232.setaptr.net
17 251 0.43% 251 0.50% 198.93 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 91-244-47-35.dynamic-pool.mclaut.net
18 227 0.39% 227 0.45% 6.73 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 39 1.09% 5-248-239-4.broadband.kyivstar.net
19 207 0.35% 101 0.20% 195.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 174-46-15-51.rev.cloud.scaleway.com
20 207 0.35% 101 0.20% 195.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 84-52-15-51.rev.cloud.scaleway.com
21 177 0.30% 177 0.35% 5.11 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 93.220.93.88
22 165 0.28% 165 0.33% 20.36 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 33 0.92% host.my-tss.com
23 151 0.26% 150 0.30% 586.01 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% static-ip-85-25-236-93.inaddr.ip-pool.com
24 140 0.24% 140 0.28% 3.92 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 24 0.67% 109-162-123-120.broadband.kyivstar.net
25 132 0.23% 132 0.26% 12.43 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 8 0.22% broadband-5-228-7-78.moscow.rt.ru
26 132 0.23% 132 0.26% 1.54 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 33 0.92% broadband-77-37-226-36.moscow.rt.ru
27 129 0.22% 63 0.12% 1.99 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 62.225.4.82
28 125 0.21% 125 0.25% 4.50 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% dslb-094-223-080-072.094.223.pools.vodafone-ip.de
29 120 0.21% 120 0.24% 477.42 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.08% 212.109.201.73
30 118 0.20% 94 0.19% 3.41 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 4 0.11% 194.127.218.10

Top 10 of 2222 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5554 9.52% 5554 10.96% 1005.94 MB 25.21% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ppp-37-25-118-242.wildpark.net
2 3035 5.20% 3035 5.99% 923.79 MB 23.15% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 146.185.223.200
3 2964 5.08% 2964 5.85% 730.34 MB 18.30% 0 bytes 0.00% 0 bytes 0.00% 44 1.22% 195.22.126.190
4 2702 4.63% 2702 5.33% 360.66 MB 9.04% 0 bytes 0.00% 0 bytes 0.00% 146 4.06% 195.22.126.193
5 165 0.28% 165 0.33% 20.36 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 33 0.92% host.my-tss.com
6 4884 8.37% 4884 9.63% 18.98 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 28 0.78% slavik-iii.pserver.ru
7 110 0.19% 110 0.22% 13.57 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 22 0.61% 46.165.220.196
8 132 0.23% 132 0.26% 12.43 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 8 0.22% broadband-5-228-7-78.moscow.rt.ru
9 21 0.04% 21 0.04% 11.71 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 124.88.67.32
10 25 0.04% 25 0.05% 11.44 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 12.130.232.182

Top 30 of 5157 Total Referrers
# Hits Referrer
1 2820 4.83% - (Direct Request)
2 840 1.44% http://intimclub.net/
3 832 1.43% https://audiojungle.net/item/christmas-piano/19056234/
4 706 1.21% https://www.google.de/
5 562 0.96% https://dental-kazan.ru
6 427 0.73% http://indascience.com/
7 426 0.73% http://g-rage.com/
8 426 0.73% http://in-the-sports.com/
9 426 0.73% http://indafashion.com/
10 426 0.73% http://indascope.com/
11 425 0.73% http://indapost.com/
12 425 0.73% http://starsdiary.com/
13 424 0.73% http://indalaw.com/
14 424 0.73% http://the-heal.com/
15 277 0.47% https://forward-hdd.ru
16 275 0.47% https://tsgnb.ru
17 251 0.43% http://indabusiness.com/
18 219 0.38% http://aleve.onlc.be/
19 219 0.38% http://unimale.com/
20 198 0.34% http://unimale.com/movies
21 198 0.34% http://unimale.com/news
22 171 0.29% http://mentalitycity.com/
23 158 0.27% http://www.tretinoin-gel-skin-peeling-46.webself.net/
24 136 0.23% http://anastrozolmx.logdown.com/
25 121 0.21% http://tastylia.forumcircle.com/
26 120 0.21% http://allcatsnames.com
27 120 0.21% http://bestwinsoft.ru
28 119 0.20% http://nesaporn.pro
29 112 0.19% https://www.ymlp.com/z2MMu6
30 105 0.18% http://clonidinepills.onlc.eu/

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 87.50% florentine schara
2 1 6.25% brotfabrik schara
3 1 6.25% linda brust berlin

Top 15 of 801 Total User Agents
# Hits User Agent
1 23691 40.59% Browser: Safari
2 11659 19.97% Browser: Firefox
3 6559 11.24% Mozilla/4.0 (compatibl
4 6100 10.45% Browser: MSIE
5 4884 8.37% Wget/1.15 (linux-gnu)
6 1867 3.20% Browser: Opera
7 496 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 454 0.78% Spider: Googlebot
9 350 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 223 0.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 210 0.36% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 149 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 120 0.21% TOBBOT
14 85 0.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 78 0.13% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for February 2017

Top 30 of 82 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 18831 32.26% 18804 37.09% 1.09 GB 27.88% 0 bytes 0.00% 0 bytes 0.00% Network (net)
2 14202 24.33% 13978 27.57% 398.19 MB 9.98% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 11498 19.70% 11381 22.45% 976.34 MB 24.47% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 5686 9.74% 5685 11.21% 1.07 GB 27.35% 0 bytes 0.00% 0 bytes 0.00% Poland Poland
5 3180 5.45% 2741 5.41% 144.87 MB 3.63% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
6 2078 3.56% 2064 4.07% 12.59 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
7 637 1.09% 637 1.26% 16.65 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
8 566 0.97% 530 1.05% 71.76 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% United States United States
9 266 0.46% 261 0.51% 7.04 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
10 256 0.44% 252 0.50% 68.05 MB 1.71% 0 bytes 0.00% 0 bytes 0.00% China China
11 146 0.25% 65 0.13% 2.61 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
12 122 0.21% 122 0.24% 3.23 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Singapore Singapore
13 88 0.15% 87 0.17% 9.91 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
14 85 0.15% 83 0.16% 9.28 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
15 60 0.10% 59 0.12% 3.09 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
16 56 0.10% 56 0.11% 9.05 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
17 53 0.09% 53 0.10% 1.19 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Generic Business (biz)
18 47 0.08% 47 0.09% 1.33 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Luxembourg Luxembourg
19 43 0.07% 43 0.08% 927.17 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Latvia Latvia
20 39 0.07% 39 0.08% 2.56 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
21 31 0.05% 30 0.06% 6.38 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
