Usage Statistics for florentineschara.com

Summary Period: July 2014
Generated 01-Aug-2014 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 62824
Total Files 61263
Total Pages 59279
Total Visits 3868
Total KBytes 6093885
Total Unique Sites 1364
Total Unique URLs 342
Total Unique Referrers 2244
Total Unique User Agents 655
. Avg Max
Hits per Hour 84 560
Hits per Day 2026 2771
Files per Day 1976 2724
Pages per Day 1912 2580
Sites per Day 44 147
Visits per Day 124 227
KBytes per Day 196577 238096
Hits by Response Code
Code 200 - OK 97.52% 61263
Code 206 - Partial Content 0.42% 263
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.75% 471
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.04% 25
Code 404 - Not Found 1.25% 788
Code 412 - Precondition Failed 0.02% 11

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 983 1.56% 826 1.35% 950 1.60% 152 3.93% 81 5.94% 61456 1.01%
2 2095 3.33% 1893 3.09% 2019 3.41% 227 5.87% 79 5.79% 203375 3.34%
3 2022 3.22% 1989 3.25% 1873 3.16% 115 2.97% 78 5.72% 208063 3.41%
4 2259 3.60% 2215 3.62% 2124 3.58% 123 3.18% 71 5.21% 203012 3.33%
5 2128 3.39% 2060 3.36% 2061 3.48% 161 4.16% 112 8.21% 184361 3.03%
6 2177 3.47% 2138 3.49% 2079 3.51% 160 4.14% 118 8.65% 192253 3.15%
7 2209 3.52% 2172 3.55% 2154 3.63% 176 4.55% 116 8.50% 197453 3.24%
8 2337 3.72% 2228 3.64% 2076 3.50% 163 4.21% 107 7.84% 202488 3.32%
9 1812 2.88% 1765 2.88% 1718 2.90% 177 4.58% 139 10.19% 190736 3.13%
10 2343 3.73% 2316 3.78% 2285 3.85% 164 4.24% 122 8.94% 200230 3.29%
11 1739 2.77% 1720 2.81% 1624 2.74% 193 4.99% 147 10.78% 176154 2.89%
12 1943 3.09% 1906 3.11% 1767 2.98% 135 3.49% 105 7.70% 203653 3.34%
13 2024 3.22% 2009 3.28% 1901 3.21% 104 2.69% 73 5.35% 229621 3.77%
14 2771 4.41% 2724 4.45% 2580 4.35% 139 3.59% 103 7.55% 238096 3.91%
15 2205 3.51% 1868 3.05% 1807 3.05% 124 3.21% 90 6.60% 194251 3.19%
16 1927 3.07% 1913 3.12% 1830 3.09% 94 2.43% 52 3.81% 206395 3.39%
17 1815 2.89% 1779 2.90% 1790 3.02% 111 2.87% 42 3.08% 188101 3.09%
18 2399 3.82% 2383 3.89% 2339 3.95% 96 2.48% 48 3.52% 206552 3.39%
19 2355 3.75% 2327 3.80% 2305 3.89% 110 2.84% 44 3.23% 226786 3.72%
20 2296 3.65% 2288 3.73% 2231 3.76% 118 3.05% 60 4.40% 223195 3.66%
21 2281 3.63% 2263 3.69% 2112 3.56% 115 2.97% 87 6.38% 207552 3.41%
22 2337 3.72% 2319 3.79% 2199 3.71% 144 3.72% 78 5.72% 206044 3.38%
23 1821 2.90% 1804 2.94% 1699 2.87% 146 3.77% 52 3.81% 171149 2.81%
24 1797 2.86% 1783 2.91% 1663 2.81% 103 2.66% 43 3.15% 223455 3.67%
25 2422 3.86% 2361 3.85% 2131 3.59% 75 1.94% 43 3.15% 211284 3.47%
26 1653 2.63% 1635 2.67% 1606 2.71% 77 1.99% 52 3.81% 194651 3.19%
27 1863 2.97% 1827 2.98% 1771 2.99% 90 2.33% 42 3.08% 177668 2.92%
28 1552 2.47% 1536 2.51% 1470 2.48% 88 2.28% 51 3.74% 173679 2.85%
29 1581 2.52% 1565 2.55% 1562 2.63% 87 2.25% 50 3.67% 179748 2.95%
30 1971 3.14% 1950 3.18% 1913 3.23% 94 2.43% 50 3.67% 225291 3.70%
31 1707 2.72% 1701 2.78% 1640 2.77% 88 2.28% 41 3.01% 187133 3.07%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2995 4.77% 94 2935 4.79% 92 2873 4.85% 8130 252022 4.14%
1 93 2884 4.59% 91 2847 4.65% 91 2841 4.79% 7795 241654 3.97%
2 79 2478 3.94% 78 2444 3.99% 77 2404 4.06% 7961 246798 4.05%
3 76 2382 3.79% 75 2344 3.83% 74 2321 3.92% 7899 244873 4.02%
4 78 2439 3.88% 76 2378 3.88% 75 2355 3.97% 7887 244511 4.01%
5 80 2492 3.97% 78 2448 4.00% 78 2421 4.08% 8354 258967 4.25%
6 81 2532 4.03% 80 2491 4.07% 78 2442 4.12% 8668 268697 4.41%
7 78 2444 3.89% 77 2405 3.93% 77 2388 4.03% 8337 258437 4.24%
8 81 2536 4.04% 80 2505 4.09% 77 2409 4.06% 8423 261104 4.28%
9 77 2390 3.80% 75 2352 3.84% 71 2227 3.76% 7926 245697 4.03%
10 83 2580 4.11% 82 2542 4.15% 77 2391 4.03% 8598 266549 4.37%
11 79 2453 3.90% 77 2413 3.94% 73 2285 3.85% 7930 245834 4.03%
12 93 2903 4.62% 92 2864 4.67% 89 2766 4.67% 9019 279592 4.59%
13 97 3029 4.82% 96 2981 4.87% 89 2767 4.67% 8212 254559 4.18%
14 88 2742 4.36% 86 2693 4.40% 84 2624 4.43% 8069 250129 4.10%
15 77 2405 3.83% 75 2354 3.84% 74 2309 3.90% 7829 242698 3.98%
16 81 2525 4.02% 79 2452 4.00% 77 2393 4.04% 7991 247730 4.07%
17 85 2659 4.23% 82 2551 4.16% 77 2399 4.05% 8307 257519 4.23%
18 92 2853 4.54% 79 2468 4.03% 80 2481 4.19% 8055 249703 4.10%
19 83 2580 4.11% 80 2508 4.09% 78 2433 4.10% 8160 252951 4.15%
20 85 2642 4.21% 83 2577 4.21% 78 2442 4.12% 8222 254895 4.18%
21 89 2764 4.40% 86 2688 4.39% 79 2455 4.14% 8401 260418 4.27%
22 83 2600 4.14% 82 2542 4.15% 79 2464 4.16% 8245 255599 4.19%
23 81 2517 4.01% 80 2481 4.05% 77 2389 4.03% 8160 252949 4.15%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 33361 53.10% 4201969 68.95% /usage/usage_201404.html
2 12227 19.46% 1553884 25.50% /usage/usage_201406.html
3 7050 11.22% 27119 0.45% /
4 4246 6.76% 27610 0.45% /usage/
5 905 1.44% 386 0.01% /usage/menu.html
6 486 0.77% 78924 1.30% /usage/webalizer.current
7 267 0.42% 3664 0.06% /usage/usage_201403.html
8 255 0.41% 1123 0.02% /2012/
9 52 0.08% 15 0.00% /backup/form/formmail.php
10 48 0.08% 563 0.01% /usage/usage_201407.html
11 47 0.07% 5113 0.08% /usage/usage_201304.html
12 44 0.07% 1032 0.02% /backup/neues.html
13 29 0.05% 2239 0.04% /FLORENTINE-SCHARA-VITA-2012.pdf
14 29 0.05% 27 0.00% /backup/form/
15 28 0.04% 274 0.00% /backup/projekte.html
16 24 0.04% 100 0.00% /backup/kritiken.html
17 20 0.03% 169 0.00% /usage/usage_201305.html
18 18 0.03% 38 0.00% /backup/bio.html
19 18 0.03% 1794 0.03% /usage/usage_201309.html
20 17 0.03% 23 0.00% /backup/kontakt.html
21 16 0.03% 72 0.00% /backup/p_paradies.html
22 15 0.02% 35 0.00% /backup/p_hotzenplotz.html
23 13 0.02% 349 0.01% /backup/sehbar.html
24 12 0.02% 526 0.01% /usage/usage_201302.html
25 11 0.02% 267 0.00% /usage/usage_201301.html
26 11 0.02% 1279 0.02% /usage/usage_201303.html
27 9 0.01% 32 0.00% /backup/p_feuer.html
28 9 0.01% 43 0.00% /backup/p_tosterasta.html
29 9 0.01% 769 0.01% /usage/usage_201208.html
30 9 0.01% 676 0.01% /usage/usage_201401.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 33361 53.10% 4201969 68.95% /usage/usage_201404.html
2 12227 19.46% 1553884 25.50% /usage/usage_201406.html
3 486 0.77% 78924 1.30% /usage/webalizer.current
4 2 0.00% 30703 0.50% /backup/tosterasta_flo_petite.mov
5 4246 6.76% 27610 0.45% /usage/
6 7050 11.22% 27119 0.45% /
7 47 0.07% 5113 0.08% /usage/usage_201304.html
8 267 0.42% 3664 0.06% /usage/usage_201403.html
9 29 0.05% 2239 0.04% /FLORENTINE-SCHARA-VITA-2012.pdf
10 3 0.00% 1976 0.03% /FLORENTINE-SCHARA-VITA-2014.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 7050 11.22% 1184 32.43% /
2 4246 6.76% 1116 30.57% /usage/
3 33361 53.10% 760 20.82% /usage/usage_201404.html
4 255 0.41% 104 2.85% /2012/
5 267 0.42% 58 1.59% /usage/usage_201403.html
6 12227 19.46% 54 1.48% /usage/usage_201406.html
7 48 0.08% 46 1.26% /usage/usage_201407.html
8 44 0.07% 33 0.90% /backup/neues.html
9 28 0.04% 25 0.68% /backup/projekte.html
10 29 0.05% 23 0.63% /backup/form/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 4246 6.76% 1231 33.82% /usage/
2 7050 11.22% 1048 28.79% /
3 33361 53.10% 761 20.91% /usage/usage_201404.html
4 255 0.41% 101 2.77% /2012/
5 267 0.42% 58 1.59% /usage/usage_201403.html
6 12227 19.46% 53 1.46% /usage/usage_201406.html
7 48 0.08% 45 1.24% /usage/usage_201407.html
8 44 0.07% 39 1.07% /backup/neues.html
9 28 0.04% 24 0.66% /backup/projekte.html
10 905 1.44% 24 0.66% /usage/menu.html

Top 30 of 1364 Total Sites
# Hits Files KBytes Visits Hostname
1 33360 53.10% 33360 54.45% 4201959 68.95% 760 19.65% 31.184.238.164
2 10312 16.41% 10312 16.83% 1310512 21.51% 35 0.90% 78.84.141.1
3 2499 3.98% 2499 4.08% 14508 0.24% 217 5.61% 139.46-150-103.bras2.donapex.net
4 1550 2.47% 1550 2.53% 196985 3.23% 16 0.41% 78.84.160.155
5 946 1.51% 946 1.54% 3739 0.06% 2 0.05% 37-115-184-94-broadband.kyivstar.net
6 753 1.20% 753 1.23% 2976 0.05% 19 0.49% 109.106.138.47
7 534 0.85% 534 0.87% 3577 0.06% 5 0.13% 180.220-pool.nikopol.net
8 490 0.78% 490 0.80% 3504 0.06% 1 0.03% 37-115-192-240-broadband.kyivstar.net
9 486 0.77% 486 0.79% 1921 0.03% 1 0.03% virtual119.webair.com
10 486 0.77% 486 0.79% 1921 0.03% 1 0.03% virtual120.webair.com
11 486 0.77% 486 0.79% 1921 0.03% 1 0.03% virtual121.webair.com
12 486 0.77% 486 0.79% 1921 0.03% 1 0.03% wiredvm.webair.com
13 385 0.61% 385 0.63% 1522 0.02% 1 0.03% 178-137-16-17-lvv.broadband.kyivstar.net
14 364 0.58% 364 0.59% 1439 0.02% 1 0.03% 178-137-94-7-lvv.broadband.kyivstar.net
15 364 0.58% 364 0.59% 46260 0.76% 2 0.05% 81.198.48.110
16 323 0.51% 6 0.01% 65 0.00% 1 0.03% 183.60.244.29
17 309 0.49% 309 0.50% 1221 0.02% 103 2.66% 188.123.248.103
18 263 0.42% 263 0.43% 1278 0.02% 1 0.03% 72.52.91.30
19 203 0.32% 203 0.33% 27955 0.46% 3 0.08% ns500848.ip-192-99-19.net
20 184 0.29% 184 0.30% 727 0.01% 1 0.03% 134-249-54-90-broadband.kyivstar.net
21 179 0.28% 137 0.22% 196 0.00% 30 0.78% spider-5-255-253-142.yandex.com
22 158 0.25% 158 0.26% 1140 0.02% 4 0.10% broadband-46-188-55-102.2com.net
23 144 0.23% 144 0.24% 569 0.01% 1 0.03% 178-137-167-21-broadband.kyivstar.net
24 139 0.22% 89 0.15% 3821 0.06% 1 0.03% proxy.landtag.nrw.de
25 133 0.21% 133 0.22% 22874 0.38% 1 0.03% sol-fttb.18.156.118.46.sovam.net.ua
26 93 0.15% 93 0.15% 3160 0.05% 3 0.08% chello084113234088.10.14.vie.surfer.at
27 83 0.13% 83 0.14% 5014 0.08% 1 0.03% ip-95-222-150-101.unitymediagroup.de
28 79 0.13% 79 0.13% 3276 0.05% 1 0.03% dslb-188-104-007-215.pools.arcor-ip.net
29 75 0.12% 75 0.12% 3500 0.06% 1 0.03% 178-27-76-54-dynip.superkabel.de
30 75 0.12% 75 0.12% 2547 0.04% 2 0.05% ad96ec7d3.dsl.de.colt.net

Top 10 of 1364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33360 53.10% 33360 54.45% 4201959 68.95% 760 19.65% 31.184.238.164
2 10312 16.41% 10312 16.83% 1310512 21.51% 35 0.90% 78.84.141.1
3 1550 2.47% 1550 2.53% 196985 3.23% 16 0.41% 78.84.160.155
4 364 0.58% 364 0.59% 46260 0.76% 2 0.05% 81.198.48.110
5 20 0.03% 15 0.02% 30874 0.51% 12 0.31% crawl-66-249-69-200.googlebot.com
6 203 0.32% 203 0.33% 27955 0.46% 3 0.08% ns500848.ip-192-99-19.net
7 133 0.21% 133 0.22% 22874 0.38% 1 0.03% sol-fttb.18.156.118.46.sovam.net.ua
8 2499 3.98% 2499 4.08% 14508 0.24% 217 5.61% 139.46-150-103.bras2.donapex.net
9 83 0.13% 83 0.14% 5014 0.08% 1 0.03% ip-95-222-150-101.unitymediagroup.de
10 42 0.07% 42 0.07% 4717 0.08% 21 0.54% 192.95.54.38

Top 30 of 2244 Total Referrers
# Hits Referrer
1 2664 4.24% - (Direct Request)
2 753 1.20% http://directcigonline.com
3 534 0.85% http://tretinoin-cream05.com/
4 486 0.77% http://www.body-rubs-society.com/
5 486 0.77% http://www.call-girls-society.com/
6 486 0.77% http://www.milf-society.com/
7 486 0.77% http://www.nightlife-society.com/
8 322 0.51% http://www.baidu.com
9 287 0.46% http://phonespysoftware.net/
10 215 0.34% http://buy-nimodipine-safely.tumblr.com
11 213 0.34% http://www.xolodremont.ru/
12 205 0.33% http://buy-clozaril-25mg-online.soup.io
13 195 0.31% http://avapro-buy-online.soup.io
14 195 0.31% http://orderdomperidone10mgonlinees.soup.io
15 190 0.30% http://cyproheptadine-buy-cheap.tumblr.com
16 190 0.30% http://order-carvedilol-25mg-no-rx.snack.ws
17 190 0.30% http://ordermeloxicamie.soup.io
18 185 0.29% http://order-cyclosporine-25mg-no-rx.snack.ws
19 185 0.29% http://warfarin-2mg-buy-no-rx.snack.ws
20 180 0.29% http://orderursodiolwithoutprescript.tumblr.com
21 175 0.28% http://buy-itraconazole-safely.snack.ws
22 175 0.28% http://buy-minocycline-no-prescription.soup.io
23 175 0.28% http://order-piroxicam-cheap.snack.ws
24 175 0.28% http://ordermevacor20mgonlinefastshipping.soup.io
25 175 0.28% http://orderolmesartan20mgonlinecheap.soup.io
26 175 0.28% http://ordertofranilnorx.soup.io
27 170 0.27% http://buy-clomiphene-100mg-safely.soup.io
28 170 0.27% http://buy-dipyridamole-25mg.soup.io
29 170 0.27% http://buy-fenofibrate-online.snack.ws
30 170 0.27% http://loxitane-25mg-order.soup.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% easylifeapp profile
2 2 25.00% granger whitelaw avia
3 1 12.50% eddapastorlesung
4 1 12.50% florentine dramaturgin
5 1 12.50% florentine schara
6 1 12.50% online reputation management akado

Top 15 of 655 Total User Agents
# Hits User Agent
1 25190 40.10% Browser: Safari
2 15843 25.22% Browser: Firefox
3 13049 20.77% Browser: Opera
4 5378 8.56% Browser: MSIE
5 555 0.88% Spider: Googlebot
6 467 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
7 408 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
8 387 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 219 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
10 211 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 139 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 68 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
13 62 0.10% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; Touch; rv:11.0) like Gecko
14 54 0.09% Spider: MJ12bot
15 53 0.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for July 2014

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 34835 55.45% 34825 56.85% 4211643 69.11% Russian Federation Russian Federation
2 12239 19.48% 12239 19.98% 1553896 25.50% Latvia Latvia
3 6996 11.14% 6983 11.40% 91769 1.51% Network (net)
4 3559 5.67% 3256 5.31% 86216 1.41% Commercial (com)
5 1499 2.39% 1315 2.15% 51741 0.85% Germany Germany
6 1078 1.72% 711 1.16% 11139 0.18% China China
7 501 0.80% 456 0.74% 6871 0.11% United States United States
8 479 0.76% 169 0.28% 2790 0.05% Saudi Arabia Saudi Arabia
9 328 0.52% 328 0.54% 7780 0.13% Brazil Brazil
10 202 0.32% 189 0.31% 30429 0.50% Ukraine Ukraine
11 150 0.24% 150 0.24% 4605 0.08% Austria Austria
12 97 0.15% 97 0.16% 800 0.01% Venezuela Venezuela
13 75 0.12% 65 0.11% 4483 0.07% European Union European Union
14 73 0.12% 73 0.12% 2383 0.04% Spain Spain
15 57 0.09% 57 0.09% 3015 0.05% Belgium Belgium
16 57 0.09% 43 0.07% 2374 0.04% Great Britain (UK) Great Britain (UK)
17 53 0.08% 53 0.09% 3919 0.06% Japan Japan
18 46 0.07% 46 0.08% 4919 0.08% South Africa South Africa
19 38 0.06% 34 0.06% 459 0.01% Iraq Iraq
20 33 0.05% 26 0.04% 937 0.02% Romania Romania
21 31 0.05% 30 0.05% 3106 0.05% Unresolved/Unknown
22 30 0.05% 30 0.05% 224 0.00% Italy Italy
23 29 0.05% 25 0.04% 752 0.01% Netherlands Netherlands
24 27 0.04% 27 0.04% 534 0.01% Argentina Argentina
25 16 0.03% 15 0.02% 52 0.00% Israel Israel
26 14 0.02% 14 0.02% 268 0.00% India India
27 14 0.02% 14 0.02% 581 0.01% United Kingdom United Kingdom
28 13 0.02% 13 0.02% 267 0.00% Colombia Colombia
29 13 0.02% 13 0.02% 270 0.00% Indonesia Indonesia
30 13 0.02% 13 0.02% 267 0.00% Slovakia Slovakia


Generated by Webalizer Version 2.23